Contract reference / ODOT
Contract or-15250
I-205 EXIT RAMPS AT SE DIVISION ST PROJ.
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
- Longitudinal Pavement Markings - Paint · 0860-0200000F · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15250-rank-1 · line Not published | 8,700square yard | $5.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 461 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15250-rank-2 · line Not published | 8,700square yard | $4.75raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 462 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15250-rank-3 · line Not published | 8,700square yard | $3.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 463 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15250-rank-4 · line Not published | 8,700square yard | $6.10raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 464 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15250-rank-5 · line Not published | 8,700square yard | $5.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 465 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15250-rank-6 · line Not published | 8,700square yard | $6.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 466 ↗ |
| Aggregate Baseor-15250-rank-1 · line Not published | 1,200short ton | $58.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 479 ↗ |
| Aggregate Baseor-15250-rank-2 · line Not published | 1,200short ton | $40.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 480 ↗ |
| Aggregate Baseor-15250-rank-3 · line Not published | 1,200short ton | $43.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 481 ↗ |
| Aggregate Baseor-15250-rank-4 · line Not published | 1,200short ton | $58.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 482 ↗ |
| Aggregate Baseor-15250-rank-5 · line Not published | 1,200short ton | $35.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 483 ↗ |
| Aggregate Baseor-15250-rank-6 · line Not published | 1,200short ton | $68.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 484 ↗ |
| Longitudinal Pavement Markings - Paintor-15250-rank-1 · line Not published | 100linear foot | $4.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 587 ↗ |
| Longitudinal Pavement Markings - Paintor-15250-rank-2 · line Not published | 100linear foot | $5.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 588 ↗ |
| Longitudinal Pavement Markings - Paintor-15250-rank-3 · line Not published | 100linear foot | $4.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 589 ↗ |
| Longitudinal Pavement Markings - Paintor-15250-rank-4 · line Not published | 100linear foot | $4.60raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 590 ↗ |
| Longitudinal Pavement Markings - Paintor-15250-rank-5 · line Not published | 100linear foot | $4.60raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 591 ↗ |
| Longitudinal Pavement Markings - Paintor-15250-rank-6 · line Not published | 100linear foot | $18.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 592 ↗ |
Official contract source ↗ · Why rank does not establish an award