Contract reference / ODOT
Contract or-15258
OR18 MCMINNVILLE SPUR: SOUTH YAMHILL RIVER BRIDGE SEC.
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · Edition unknown
- Longitudinal Pavement Markings - Paint · 0860-0200000F · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15258-rank-1 · line Not published | 620square yard | $10.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8049 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15258-rank-2 · line Not published | 620square yard | $15.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 8050 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15258-rank-3 · line Not published | 620square yard | $22.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 8051 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15258-rank-4 · line Not published | 620square yard | $21.01raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 8052 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15258-rank-5 · line Not published | 620square yard | $14.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 8053 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15258-rank-6 · line Not published | 620square yard | $25.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 8054 ↗ |
| Aggregate Baseor-15258-rank-1 · line Not published | 2,150short ton | $29.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8055 ↗ |
| Aggregate Baseor-15258-rank-2 · line Not published | 2,150short ton | $35.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 8056 ↗ |
| Aggregate Baseor-15258-rank-3 · line Not published | 2,150short ton | $20.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 8057 ↗ |
| Aggregate Baseor-15258-rank-4 · line Not published | 2,150short ton | $30.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 8058 ↗ |
| Aggregate Baseor-15258-rank-5 · line Not published | 2,150short ton | $28.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 8059 ↗ |
| Aggregate Baseor-15258-rank-6 · line Not published | 2,150short ton | $20.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 8060 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15258-rank-1 · line Not published | 3,301short ton | $100.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8061 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15258-rank-2 · line Not published | 3,301short ton | $94.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 8062 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15258-rank-3 · line Not published | 3,301short ton | $92.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 8063 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15258-rank-4 · line Not published | 3,301short ton | $93.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 8064 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15258-rank-5 · line Not published | 3,301short ton | $92.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 8065 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15258-rank-6 · line Not published | 3,301short ton | $100.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 8066 ↗ |
| Longitudinal Pavement Markings - Paintor-15258-rank-1 · line Not published | 2,085linear foot | $0.24raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8181 ↗ |
| Longitudinal Pavement Markings - Paintor-15258-rank-2 · line Not published | 2,085linear foot | $0.30raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 8182 ↗ |
| Longitudinal Pavement Markings - Paintor-15258-rank-3 · line Not published | 2,085linear foot | $0.24raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 8183 ↗ |
| Longitudinal Pavement Markings - Paintor-15258-rank-4 · line Not published | 2,085linear foot | $0.30raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 8184 ↗ |
| Longitudinal Pavement Markings - Paintor-15258-rank-5 · line Not published | 2,085linear foot | $0.24raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 8185 ↗ |
| Longitudinal Pavement Markings - Paintor-15258-rank-6 · line Not published | 2,085linear foot | $0.41raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 8186 ↗ |
Official contract source ↗ · Why rank does not establish an award