Contract reference / ODOT
Contract or-15259
OR551 @ EHLEN ROAD SEC.
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15259-rank-1 · line Not published | 7,533square yard | $4.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8955 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15259-rank-2 · line Not published | 7,533square yard | $2.80raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 8956 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15259-rank-3 · line Not published | 7,533square yard | $4.85raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 8957 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15259-rank-4 · line Not published | 7,533square yard | $3.50raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 8958 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15259-rank-5 · line Not published | 7,533square yard | $2.34raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 8959 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15259-rank-6 · line Not published | 7,533square yard | $4.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 8960 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15259-rank-7 · line Not published | 7,533square yard | $3.75raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 8961 ↗ |
| Aggregate Baseor-15259-rank-1 · line Not published | 12,752short ton | $27.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8962 ↗ |
| Aggregate Baseor-15259-rank-2 · line Not published | 12,752short ton | $27.60raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 8963 ↗ |
| Aggregate Baseor-15259-rank-3 · line Not published | 12,752short ton | $22.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 8964 ↗ |
| Aggregate Baseor-15259-rank-4 · line Not published | 12,752short ton | $23.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 8965 ↗ |
| Aggregate Baseor-15259-rank-5 · line Not published | 12,752short ton | $32.11raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 8966 ↗ |
| Aggregate Baseor-15259-rank-6 · line Not published | 12,752short ton | $24.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 8967 ↗ |
| Aggregate Baseor-15259-rank-7 · line Not published | 12,752short ton | $43.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 8968 ↗ |
Official contract source ↗ · Why rank does not establish an award