Contract reference / ODOT
Contract or-15287
OR99W (BARBUR BLVD) AT SW CAPITOL HWY
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · Edition unknown
- Longitudinal Pavement Markings - Paint · 0860-0200000F · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15287-rank-1 · line Not published | 1,500square yard | $11.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3764 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15287-rank-2 · line Not published | 1,500square yard | $9.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 3765 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15287-rank-3 · line Not published | 1,500square yard | $23.64raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3766 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15287-rank-4 · line Not published | 1,500square yard | $33.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 3767 ↗ |
| Aggregate Baseor-15287-rank-1 · line Not published | 860short ton | $75.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3768 ↗ |
| Aggregate Baseor-15287-rank-2 · line Not published | 860short ton | $90.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 3769 ↗ |
| Aggregate Baseor-15287-rank-3 · line Not published | 860short ton | $110.54raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3770 ↗ |
| Aggregate Baseor-15287-rank-4 · line Not published | 860short ton | $77.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 3771 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15287-rank-1 · line Not published | 250short ton | $260.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3776 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15287-rank-2 · line Not published | 250short ton | $280.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 3777 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15287-rank-3 · line Not published | 250short ton | $257.96raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3778 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15287-rank-4 · line Not published | 250short ton | $275.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 3779 ↗ |
| Longitudinal Pavement Markings - Paintor-15287-rank-1 · line Not published | 870linear foot | $1.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3844 ↗ |
| Longitudinal Pavement Markings - Paintor-15287-rank-2 · line Not published | 870linear foot | $1.20raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 3845 ↗ |
| Longitudinal Pavement Markings - Paintor-15287-rank-3 · line Not published | 870linear foot | $1.13raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3846 ↗ |
| Longitudinal Pavement Markings - Paintor-15287-rank-4 · line Not published | 870linear foot | $7.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 3847 ↗ |
Official contract source ↗ · Why rank does not establish an award