Contract reference / ODOT
Contract or-15304
US101: BUNKER HILL SIDEWALKS & FLANAGAN SIGNAL
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15304-rank-1 · line Not published | 7,588square yard | $11.15raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 17824 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15304-rank-2 · line Not published | 7,588square yard | $7.22raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 17825 ↗ |
| Aggregate Baseor-15304-rank-1 · line Not published | 1,350short ton | $150.30raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 17836 ↗ |
| Aggregate Baseor-15304-rank-2 · line Not published | 1,350short ton | $47.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 17837 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15304-rank-1 · line Not published | 1,450short ton | $177.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 17838 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15304-rank-2 · line Not published | 1,450short ton | $200.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 17839 ↗ |
Official contract source ↗ · Why rank does not establish an award