Contract reference / ODOT
Contract or-15325
OR99E @ AIRPORT RD. (ALBANY) PROJECT
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15325-rank-1 · line Not published | 3,990square yard | $11.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 13037 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15325-rank-2 · line Not published | 3,990square yard | $4.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 13038 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15325-rank-3 · line Not published | 3,990square yard | $5.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13039 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15325-rank-4 · line Not published | 3,990square yard | $9.80raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13040 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15325-rank-5 · line Not published | 3,990square yard | $8.75raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13041 ↗ |
| Aggregate Baseor-15325-rank-1 · line Not published | 610short ton | $78.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 13054 ↗ |
| Aggregate Baseor-15325-rank-2 · line Not published | 610short ton | $40.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 13055 ↗ |
| Aggregate Baseor-15325-rank-3 · line Not published | 610short ton | $40.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13056 ↗ |
| Aggregate Baseor-15325-rank-4 · line Not published | 610short ton | $48.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13057 ↗ |
| Aggregate Baseor-15325-rank-5 · line Not published | 610short ton | $105.73raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13058 ↗ |
Official contract source ↗ · Why rank does not establish an award