Contract reference / ODOT
Contract or-15332
US30: SNAKE RIVER (ONTARIO) BRIDGE PROJECT
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15332-rank-1 · line Not published | 750square yard | $6.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 24889 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15332-rank-2 · line Not published | 750square yard | $5.30raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 24890 ↗ |
| Aggregate Baseor-15332-rank-1 · line Not published | 56.1short ton | $300.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 24891 ↗ |
| Aggregate Baseor-15332-rank-2 · line Not published | 56.1short ton | $55.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 24892 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15332-rank-1 · line Not published | 180short ton | $345.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 24897 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15332-rank-2 · line Not published | 180short ton | $350.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 24898 ↗ |
Official contract source ↗ · Why rank does not establish an award