Contract reference / ODOT
Contract or-15355
OR99: URBAN UPGRADE (COTTAGE GROVE) PROJECT
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15355-rank-1 · line Not published | 9,460square yard | $13.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8207 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15355-rank-2 · line Not published | 9,460square yard | $4.70raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 8208 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15355-rank-3 · line Not published | 9,460square yard | $4.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 8209 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15355-rank-4 · line Not published | 9,460square yard | $6.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 8210 ↗ |
| Aggregate Baseor-15355-rank-1 · line Not published | 2,200short ton | $94.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8213 ↗ |
| Aggregate Baseor-15355-rank-2 · line Not published | 2,200short ton | $74.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 8214 ↗ |
| Aggregate Baseor-15355-rank-3 · line Not published | 2,200short ton | $65.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 8215 ↗ |
| Aggregate Baseor-15355-rank-4 · line Not published | 2,200short ton | $45.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 8216 ↗ |
Official contract source ↗ · Why rank does not establish an award