Contract reference / ODOT
Contract or-15379
OR42: FRENCHIE CREEK CULVERT PROJECT
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15379-rank-1 · line Not published | 1,800square yard | $12.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 13795 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15379-rank-2 · line Not published | 1,800square yard | $12.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 13796 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15379-rank-3 · line Not published | 1,800square yard | $10.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13797 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15379-rank-4 · line Not published | 1,800square yard | $9.60raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13798 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15379-rank-5 · line Not published | 1,800square yard | $10.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13799 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15379-rank-6 · line Not published | 1,800square yard | $10.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 13800 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15379-rank-7 · line Not published | 1,800square yard | $10.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 13801 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15379-rank-8 · line Not published | 1,800square yard | $10.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 13802 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15379-rank-9 · line Not published | 1,800square yard | $10.00raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 13803 ↗ |
| Aggregate Baseor-15379-rank-1 · line Not published | 1,500short ton | $33.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 13804 ↗ |
| Aggregate Baseor-15379-rank-2 · line Not published | 1,500short ton | $33.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 13805 ↗ |
| Aggregate Baseor-15379-rank-3 · line Not published | 1,500short ton | $31.81raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13806 ↗ |
| Aggregate Baseor-15379-rank-4 · line Not published | 1,500short ton | $32.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13807 ↗ |
| Aggregate Baseor-15379-rank-5 · line Not published | 1,500short ton | $34.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13808 ↗ |
| Aggregate Baseor-15379-rank-6 · line Not published | 1,500short ton | $49.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 13809 ↗ |
| Aggregate Baseor-15379-rank-7 · line Not published | 1,500short ton | $49.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 13810 ↗ |
| Aggregate Baseor-15379-rank-8 · line Not published | 1,500short ton | $32.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 13811 ↗ |
| Aggregate Baseor-15379-rank-9 · line Not published | 1,500short ton | $49.00raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 13812 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15379-rank-1 · line Not published | 900short ton | $185.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 13813 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15379-rank-2 · line Not published | 900short ton | $217.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 13814 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15379-rank-3 · line Not published | 900short ton | $185.67raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13815 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15379-rank-4 · line Not published | 900short ton | $128.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13816 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15379-rank-5 · line Not published | 900short ton | $184.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13817 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15379-rank-6 · line Not published | 900short ton | $184.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 13818 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15379-rank-7 · line Not published | 900short ton | $183.25raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 13819 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15379-rank-8 · line Not published | 900short ton | $200.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 13820 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15379-rank-9 · line Not published | 900short ton | $183.25raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 13821 ↗ |
Official contract source ↗ · Why rank does not establish an award