Contract reference / ODOT
Contract or-15382
OR8: SW 192ND AVE - SW 110TH AVE SEC.
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15382-rank-1 · line Not published | 4,100square yard | $23.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3622 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15382-rank-2 · line Not published | 4,100square yard | $22.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 3623 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15382-rank-3 · line Not published | 4,100square yard | $15.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3624 ↗ |
| Aggregate Baseor-15382-rank-1 · line Not published | 470short ton | $65.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3628 ↗ |
| Aggregate Baseor-15382-rank-2 · line Not published | 470short ton | $150.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 3629 ↗ |
| Aggregate Baseor-15382-rank-3 · line Not published | 470short ton | $35.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3630 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15382-rank-1 · line Not published | 690short ton | $240.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3634 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15382-rank-2 · line Not published | 690short ton | $480.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 3635 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15382-rank-3 · line Not published | 690short ton | $350.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3636 ↗ |
Official contract source ↗ · Why rank does not establish an award