Contract reference / ODOT
Contract or-15429
US20: CONIFER BLVD TO MERLOY AVE
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15429-rank-1 · line Not published | 20,000square yard | $2.40raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3848 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15429-rank-2 · line Not published | 20,000square yard | $3.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 3849 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15429-rank-3 · line Not published | 20,000square yard | $4.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3850 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15429-rank-4 · line Not published | 20,000square yard | $5.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 3851 ↗ |
| Aggregate Baseor-15429-rank-1 · line Not published | 15,500short ton | $30.20raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3852 ↗ |
| Aggregate Baseor-15429-rank-2 · line Not published | 15,500short ton | $25.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 3853 ↗ |
| Aggregate Baseor-15429-rank-3 · line Not published | 15,500short ton | $45.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3854 ↗ |
| Aggregate Baseor-15429-rank-4 · line Not published | 15,500short ton | $40.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 3855 ↗ |
Official contract source ↗ · Why rank does not establish an award