Contract reference / ODOT
Contract or-15449
OR213 (82ND AVE): SE FOSTER RD - SE THOMPSON RD
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · Edition unknown
- Aggregate Base · 0641-0102000M · Edition unknown
- Longitudinal Pavement Markings - Paint · 0860-0200000F · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15449-rank-1 · line Not published | 400square yard | $6.75raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1118 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15449-rank-2 · line Not published | 400square yard | $12.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 1119 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15449-rank-3 · line Not published | 400square yard | $6.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 1120 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15449-rank-4 · line Not published | 400square yard | $9.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 1121 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15449-rank-5 · line Not published | 400square yard | $6.40raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 1122 ↗ |
| Aggregate Baseor-15449-rank-1 · line Not published | 4,610short ton | $72.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1138 ↗ |
| Aggregate Baseor-15449-rank-2 · line Not published | 4,610short ton | $75.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 1139 ↗ |
| Aggregate Baseor-15449-rank-3 · line Not published | 4,610short ton | $65.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 1140 ↗ |
| Aggregate Baseor-15449-rank-4 · line Not published | 4,610short ton | $25.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 1141 ↗ |
| Aggregate Baseor-15449-rank-5 · line Not published | 4,610short ton | $124.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 1142 ↗ |
| Longitudinal Pavement Markings - Paintor-15449-rank-1 · line Not published | 180linear foot | $25.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1243 ↗ |
| Longitudinal Pavement Markings - Paintor-15449-rank-2 · line Not published | 180linear foot | $27.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 1244 ↗ |
| Longitudinal Pavement Markings - Paintor-15449-rank-3 · line Not published | 180linear foot | $28.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 1245 ↗ |
| Longitudinal Pavement Markings - Paintor-15449-rank-4 · line Not published | 180linear foot | $30.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 1246 ↗ |
| Longitudinal Pavement Markings - Paintor-15449-rank-5 · line Not published | 180linear foot | $30.50raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 1247 ↗ |
Official contract source ↗ · Why rank does not establish an award