Contract reference / Caltrans
Contract ca-04-0J5604
Selected work-item bid observations
Partial contract coverage. District 04; selected standard item codes only. Contract title and specifications are not published in the search results. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- HOT MIX ASPHALT (TYPE A) · 390132 · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| HOT MIX ASPHALT (TYPE A)1 · line unpublished:4351660 | 76short ton | $250.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 75 ↗ |
| HOT MIX ASPHALT (TYPE A)2 · line unpublished:4351952 | 76short ton | $368.11raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 76 ↗ |
| HOT MIX ASPHALT (TYPE A)3 · line unpublished:4351953 | 76short ton | $450.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 77 ↗ |
| HOT MIX ASPHALT (TYPE A)4 · line unpublished:4351954 | 76short ton | $450.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 78 ↗ |
| HOT MIX ASPHALT (TYPE A)5 · line unpublished:4351955 | 76short ton | $500.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 79 ↗ |
| HOT MIX ASPHALT (TYPE A)6 · line unpublished:4351956 | 76short ton | $400.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 80 ↗ |
| HOT MIX ASPHALT (TYPE A)7 · line unpublished:4351957 | 76short ton | $300.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 81 ↗ |
| HOT MIX ASPHALT (TYPE A)8 · line unpublished:4351958 | 76short ton | $384.15raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 82 ↗ |
Official contract source ↗ · Why rank does not establish an award