California / Caltrans
Asphalt pavingHistorical bid recordHOT MIX ASPHALT (TYPE A)California · Edition unknown
Caltrans standard item 390132. The code is specific to hot mix asphalt (type a); distinct item codes and units are kept separate. District 04 records only.
- Source item code
- 390132
- Unit of work
- short ton
- Available observations
- Jan 5, 2021to Aug 27, 2026
Contract-balanced bids · Sep 21, 2023 – Sep 21, 2026 · California · District 04 · nominal USD
- Historical median / short ton
- —Median of contract medians
- Middle 50% / short ton
- —P25–P75, not a confidence interval
- Comparable contracts
- 0Insufficient comparable contracts
- Underlying bids
- 0All eligible bidders
The cost database does not identify each contract’s specification edition or special provisions. No edition is inferred from the bid-opening year. These source observations are available for review but are not benchmark eligible. At least five comparable contracts are required for a line estimate.
Refine the comparable sample
Quantities in short ton. Filters never broaden the sample automatically. Only verified raw prices enter the benchmark.
Contract price history
USD / short ton0 comparable contracts
No comparable contract points for the selected definition and period. Original observations remain available below.
Behind the numbers
Original bids, including rows excluded from the benchmark. Bid rank and an awarded contract are different facts. Use the source to verify contract-specific conditions.
| Date / contract | Bid / region | Quantity (short ton) | Bid price (USD/short ton) | Sample / source |
|---|---|---|---|---|
Aug 27, 2026ca-04-0Q8004Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $650.00rawSource adjusted: $650.00 | ExcludedSpecification compatibility is not establishedSource · row 151 ↗ |
Aug 27, 2026ca-04-0Q8004Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $514.53rawSource adjusted: $514.53 | ExcludedSpecification compatibility is not establishedSource · row 152 ↗ |
Aug 27, 2026ca-04-0Q8004Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $845.00rawSource adjusted: $845.00 | ExcludedSpecification compatibility is not establishedSource · row 153 ↗ |
Aug 27, 2026ca-04-0Q8004Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $850.00rawSource adjusted: $850.00 | ExcludedSpecification compatibility is not establishedSource · row 154 ↗ |
Aug 27, 2026ca-04-0Q8004Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $1,290.00rawSource adjusted: $1,290.00 | ExcludedSpecification compatibility is not establishedSource · row 155 ↗ |
Aug 27, 2026ca-04-0Q8004Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $1,000.00rawSource adjusted: $1,000.00 | ExcludedSpecification compatibility is not establishedSource · row 156 ↗ |
Aug 27, 2026ca-04-0Q8004Details7 · District 04 | 7District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $2,500.00rawSource adjusted: $2,500.00 | ExcludedSpecification compatibility is not establishedSource · row 157 ↗ |
Aug 27, 2026ca-04-0Q8004Details8 · District 04 | 8District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $594.00rawSource adjusted: $594.00 | ExcludedSpecification compatibility is not establishedSource · row 158 ↗ |
Aug 27, 2026ca-04-0Q8004Details9 · District 04 | 9District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $1,600.00rawSource adjusted: $1,600.00 | ExcludedSpecification compatibility is not establishedSource · row 159 ↗ |
Aug 27, 2026ca-04-0Q8004Details10 · District 04 | 10District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $1,920.00rawSource adjusted: $1,920.00 | ExcludedSpecification compatibility is not establishedSource · row 160 ↗ |
Aug 27, 2026ca-04-0Q8004Details11 · District 04 | 11District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $852.48rawSource adjusted: $852.48 | ExcludedSpecification compatibility is not establishedSource · row 161 ↗ |
Aug 27, 2026ca-04-0Q8004Details12 · District 04 | 12District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $1,880.00rawSource adjusted: $1,880.00 | ExcludedSpecification compatibility is not establishedSource · row 162 ↗ |
Aug 27, 2026ca-04-0Q8004Details13 · District 04 | 13District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17 | $650.00rawSource adjusted: $650.00 | ExcludedSpecification compatibility is not establishedSource · row 163 ↗ |
Aug 18, 2026ca-04-1W7104Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,040 | $207.00rawSource adjusted: $207.00 | ExcludedSpecification compatibility is not establishedSource · row 134 ↗ |
Aug 18, 2026ca-04-1W7104Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,040 | $190.00rawSource adjusted: $190.00 | ExcludedSpecification compatibility is not establishedSource · row 135 ↗ |
Aug 18, 2026ca-04-1W7104Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,040 | $170.67rawSource adjusted: $170.67 | ExcludedSpecification compatibility is not establishedSource · row 136 ↗ |
Aug 18, 2026ca-04-1W7104Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,040 | $175.00rawSource adjusted: $175.00 | ExcludedSpecification compatibility is not establishedSource · row 137 ↗ |
Aug 18, 2026ca-04-1W7104Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,040 | $160.00rawSource adjusted: $160.00 | ExcludedSpecification compatibility is not establishedSource · row 138 ↗ |
Aug 18, 2026ca-04-1W7104Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,040 | $200.00rawSource adjusted: $200.00 | ExcludedSpecification compatibility is not establishedSource · row 139 ↗ |
Aug 18, 2026ca-04-1W7104Details7 · District 04 | 7District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,040 | $200.00rawSource adjusted: $200.00 | ExcludedSpecification compatibility is not establishedSource · row 140 ↗ |
Aug 18, 2026ca-04-1W7104Details8 · District 04 | 8District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,040 | $342.00rawSource adjusted: $342.00 | ExcludedSpecification compatibility is not establishedSource · row 141 ↗ |
Aug 18, 2026ca-04-1Y0004Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 0.5 | $19,800.00rawSource adjusted: $19,800.00 | ExcludedSpecification compatibility is not establishedSource · row 142 ↗ |
Aug 18, 2026ca-04-1Y0004Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 0.5 | $2,000.00rawSource adjusted: $2,000.00 | ExcludedSpecification compatibility is not establishedSource · row 143 ↗ |
Aug 18, 2026ca-04-1Y0004Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 0.5 | $3,380.00rawSource adjusted: $3,380.00 | ExcludedSpecification compatibility is not establishedSource · row 144 ↗ |
Aug 18, 2026ca-04-1Y0004Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 0.5 | $590.00rawSource adjusted: $590.00 | ExcludedSpecification compatibility is not establishedSource · row 145 ↗ |
Aug 18, 2026ca-04-1Y0004Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 0.5 | $1,250.00rawSource adjusted: $1,250.00 | ExcludedSpecification compatibility is not establishedSource · row 146 ↗ |
Aug 18, 2026ca-04-1Y0004Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 0.5 | $7,000.00rawSource adjusted: $7,000.00 | ExcludedSpecification compatibility is not establishedSource · row 147 ↗ |
Aug 18, 2026ca-04-1Y0004Details7 · District 04 | 7District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 0.5 | $17,700.00rawSource adjusted: $17,700.00 | ExcludedSpecification compatibility is not establishedSource · row 148 ↗ |
Aug 18, 2026ca-04-1Y0004Details8 · District 04 | 8District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 0.5 | $5,146.39rawSource adjusted: $5,146.39 | ExcludedSpecification compatibility is not establishedSource · row 149 ↗ |
Aug 18, 2026ca-04-1Y0004Details9 · District 04 | 9District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 0.5 | $5,000.00rawSource adjusted: $5,000.00 | ExcludedSpecification compatibility is not establishedSource · row 150 ↗ |
Jun 4, 2026ca-04-3X6904Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,000 | $154.73rawSource adjusted: $154.73 | ExcludedSpecification compatibility is not establishedSource · row 131 ↗ |
Jun 4, 2026ca-04-3X6904Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,000 | $163.00rawSource adjusted: $163.00 | ExcludedSpecification compatibility is not establishedSource · row 132 ↗ |
Jun 4, 2026ca-04-3X6904Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,000 | $240.00rawSource adjusted: $240.00 | ExcludedSpecification compatibility is not establishedSource · row 133 ↗ |
Jun 3, 2026ca-04-2X7604Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,720 | $150.00rawSource adjusted: $150.00 | ExcludedSpecification compatibility is not establishedSource · row 129 ↗ |
Jun 3, 2026ca-04-2X7604Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,720 | $150.00rawSource adjusted: $150.00 | ExcludedSpecification compatibility is not establishedSource · row 130 ↗ |
Jun 2, 2026ca-04-2X7304Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,370 | $180.00rawSource adjusted: $180.00 | ExcludedSpecification compatibility is not establishedSource · row 119 ↗ |
Jun 2, 2026ca-04-2X7304Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,370 | $232.30rawSource adjusted: $232.30 | ExcludedSpecification compatibility is not establishedSource · row 120 ↗ |
Jun 2, 2026ca-04-2X7304Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,370 | $200.00rawSource adjusted: $200.00 | ExcludedSpecification compatibility is not establishedSource · row 121 ↗ |
Jun 2, 2026ca-04-2X7304Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,370 | $175.00rawSource adjusted: $175.00 | ExcludedSpecification compatibility is not establishedSource · row 122 ↗ |
Jun 2, 2026ca-04-3Y5804Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20 | $2,625.00rawSource adjusted: $2,625.00 | ExcludedSpecification compatibility is not establishedSource · row 123 ↗ |
Jun 2, 2026ca-04-3Y5804Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20 | $1,200.00rawSource adjusted: $1,200.00 | ExcludedSpecification compatibility is not establishedSource · row 124 ↗ |
Jun 2, 2026ca-04-3Y5804Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20 | $1,800.00rawSource adjusted: $1,800.00 | ExcludedSpecification compatibility is not establishedSource · row 125 ↗ |
Jun 2, 2026ca-04-3Y5804Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20 | $2,625.00rawSource adjusted: $2,625.00 | ExcludedSpecification compatibility is not establishedSource · row 126 ↗ |
Jun 2, 2026ca-04-3Y5804Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20 | $2,625.00rawSource adjusted: $2,625.00 | ExcludedSpecification compatibility is not establishedSource · row 127 ↗ |
Jun 2, 2026ca-04-3Y5804Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20 | $800.00rawSource adjusted: $800.00 | ExcludedSpecification compatibility is not establishedSource · row 128 ↗ |
May 28, 2026ca-04-2X7904Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 480 | $220.00rawSource adjusted: $220.00 | ExcludedSpecification compatibility is not establishedSource · row 106 ↗ |
May 28, 2026ca-04-2X7904Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 480 | $220.00rawSource adjusted: $220.00 | ExcludedSpecification compatibility is not establishedSource · row 107 ↗ |
May 28, 2026ca-04-2X7904Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 480 | $261.60rawSource adjusted: $261.60 | ExcludedSpecification compatibility is not establishedSource · row 108 ↗ |
May 28, 2026ca-04-2X7904Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 480 | $250.00rawSource adjusted: $250.00 | ExcludedSpecification compatibility is not establishedSource · row 109 ↗ |
May 28, 2026ca-04-2X7904Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 480 | $225.00rawSource adjusted: $225.00 | ExcludedSpecification compatibility is not establishedSource · row 110 ↗ |
What is comparable here?
The cost database does not identify each contract’s specification edition or special provisions. No edition is inferred from the bid-opening year. These source observations are available for review but are not benchmark eligible.
First we take the median of eligible bids within each contract, then the median and type-7 P25/P75 of those contract values. Contracts have equal weight regardless of bidder count. Extremes are flagged, not discarded for price alone.