Contract reference / Caltrans
Contract ca-04-0Y2604
Selected work-item bid observations
Partial contract coverage. District 04; selected standard item codes only. Contract title and specifications are not published in the search results. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- HOT MIX ASPHALT (TYPE A) · 390132 · Edition unknown
- COLD PLANE ASPHALT CONCRETE PAVEMENT · 398200 · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| HOT MIX ASPHALT (TYPE A)1 · line unpublished:4912197 | 470short ton | $260.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 114 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT1 · line unpublished:4912203 | 99,120square yard | $3.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 102 ↗ |
| HOT MIX ASPHALT (TYPE A)2 · line unpublished:4912225 | 470short ton | $300.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 115 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT2 · line unpublished:4912231 | 99,120square yard | $3.50raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 103 ↗ |
| HOT MIX ASPHALT (TYPE A)3 · line unpublished:4912253 | 470short ton | $215.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 116 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT3 · line unpublished:4912259 | 99,120square yard | $2.65raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 104 ↗ |
| HOT MIX ASPHALT (TYPE A)4 · line unpublished:4912281 | 470short ton | $300.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 117 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT4 · line unpublished:4912287 | 99,120square yard | $2.35raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 105 ↗ |
| HOT MIX ASPHALT (TYPE A)5 · line unpublished:4912309 | 470short ton | $230.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 118 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT5 · line unpublished:4912315 | 99,120square yard | $4.10raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 106 ↗ |
| HOT MIX ASPHALT (TYPE A)6 · line unpublished:4912337 | 470short ton | $300.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 119 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT6 · line unpublished:4912343 | 99,120square yard | $3.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 107 ↗ |
| HOT MIX ASPHALT (TYPE A)7 · line unpublished:4912365 | 470short ton | $270.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 120 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT7 · line unpublished:4912371 | 99,120square yard | $3.75raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 108 ↗ |
| HOT MIX ASPHALT (TYPE A)8 · line unpublished:4912393 | 470short ton | $245.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 121 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT8 · line unpublished:4912399 | 99,120square yard | $4.10raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 109 ↗ |
| HOT MIX ASPHALT (TYPE A)9 · line unpublished:4912421 | 470short ton | $280.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 122 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT9 · line unpublished:4912427 | 99,120square yard | $2.90raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 110 ↗ |
Official contract source ↗ · Why rank does not establish an award