California / Caltrans
Pavement milling & removalHistorical bid recordCOLD PLANE ASPHALT CONCRETE PAVEMENTCalifornia · Edition unknown
Caltrans standard item 398200. The code is specific to cold plane asphalt concrete pavement; distinct item codes and units are kept separate. District 04 records only.
- Source item code
- 398200
- Unit of work
- square yard
- Available observations
- Jan 5, 2021to Aug 18, 2026
Contract-balanced bids · Sep 21, 2023 – Sep 21, 2026 · California · District 04 · nominal USD
- Historical median / square yard
- —Median of contract medians
- Middle 50% / square yard
- —P25–P75, not a confidence interval
- Comparable contracts
- 0Insufficient comparable contracts
- Underlying bids
- 0All eligible bidders
The cost database does not identify each contract’s specification edition or special provisions. No edition is inferred from the bid-opening year. These source observations are available for review but are not benchmark eligible. At least five comparable contracts are required for a line estimate.
Refine the comparable sample
Quantities in square yard. Filters never broaden the sample automatically. Only verified raw prices enter the benchmark.
Contract price history
USD / square yard0 comparable contracts
No comparable contract points for the selected definition and period. Original observations remain available below.
Behind the numbers
Original bids, including rows excluded from the benchmark. Bid rank and an awarded contract are different facts. Use the source to verify contract-specific conditions.
| Date / contract | Bid / region | Quantity (square yard) | Bid price (USD/square yard) | Sample / source |
|---|---|---|---|---|
Aug 18, 2026ca-04-1W7104Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 8,460 | $5.60rawSource adjusted: $5.60 | ExcludedSpecification compatibility is not establishedSource · row 114 ↗ |
Aug 18, 2026ca-04-1W7104Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 8,460 | $4.25rawSource adjusted: $4.25 | ExcludedSpecification compatibility is not establishedSource · row 115 ↗ |
Aug 18, 2026ca-04-1W7104Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 8,460 | $6.03rawSource adjusted: $6.03 | ExcludedSpecification compatibility is not establishedSource · row 116 ↗ |
Aug 18, 2026ca-04-1W7104Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 8,460 | $6.25rawSource adjusted: $6.25 | ExcludedSpecification compatibility is not establishedSource · row 117 ↗ |
Aug 18, 2026ca-04-1W7104Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 8,460 | $5.00rawSource adjusted: $5.00 | ExcludedSpecification compatibility is not establishedSource · row 118 ↗ |
Aug 18, 2026ca-04-1W7104Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 8,460 | $6.00rawSource adjusted: $6.00 | ExcludedSpecification compatibility is not establishedSource · row 119 ↗ |
Aug 18, 2026ca-04-1W7104Details7 · District 04 | 7District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 8,460 | $6.00rawSource adjusted: $6.00 | ExcludedSpecification compatibility is not establishedSource · row 120 ↗ |
Aug 18, 2026ca-04-1W7104Details8 · District 04 | 8District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 8,460 | $6.20rawSource adjusted: $6.20 | ExcludedSpecification compatibility is not establishedSource · row 121 ↗ |
Jun 4, 2026ca-04-3X6904Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 3,050 | $11.00rawSource adjusted: $11.00 | ExcludedSpecification compatibility is not establishedSource · row 111 ↗ |
Jun 4, 2026ca-04-3X6904Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 3,050 | $11.00rawSource adjusted: $11.00 | ExcludedSpecification compatibility is not establishedSource · row 112 ↗ |
Jun 4, 2026ca-04-3X6904Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 3,050 | $13.20rawSource adjusted: $13.20 | ExcludedSpecification compatibility is not establishedSource · row 113 ↗ |
Jun 3, 2026ca-04-2X7604Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 103,000 | $1.50rawSource adjusted: $1.50 | ExcludedSpecification compatibility is not establishedSource · row 109 ↗ |
Jun 3, 2026ca-04-2X7604Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 103,000 | $2.00rawSource adjusted: $2.00 | ExcludedSpecification compatibility is not establishedSource · row 110 ↗ |
Jun 2, 2026ca-04-2X7304Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 5,140 | $13.00rawSource adjusted: $13.00 | ExcludedSpecification compatibility is not establishedSource · row 99 ↗ |
Jun 2, 2026ca-04-2X7304Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 5,140 | $17.75rawSource adjusted: $17.75 | ExcludedSpecification compatibility is not establishedSource · row 100 ↗ |
Jun 2, 2026ca-04-2X7304Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 5,140 | $19.50rawSource adjusted: $19.50 | ExcludedSpecification compatibility is not establishedSource · row 101 ↗ |
Jun 2, 2026ca-04-2X7304Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 5,140 | $25.00rawSource adjusted: $25.00 | ExcludedSpecification compatibility is not establishedSource · row 102 ↗ |
Jun 2, 2026ca-04-3Y5804Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 160 | $81.88rawSource adjusted: $81.88 | ExcludedSpecification compatibility is not establishedSource · row 103 ↗ |
Jun 2, 2026ca-04-3Y5804Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 160 | $83.00rawSource adjusted: $83.00 | ExcludedSpecification compatibility is not establishedSource · row 104 ↗ |
Jun 2, 2026ca-04-3Y5804Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 160 | $70.00rawSource adjusted: $70.00 | ExcludedSpecification compatibility is not establishedSource · row 105 ↗ |
Jun 2, 2026ca-04-3Y5804Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 160 | $81.88rawSource adjusted: $81.88 | ExcludedSpecification compatibility is not establishedSource · row 106 ↗ |
Jun 2, 2026ca-04-3Y5804Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 160 | $82.00rawSource adjusted: $82.00 | ExcludedSpecification compatibility is not establishedSource · row 107 ↗ |
Jun 2, 2026ca-04-3Y5804Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 160 | $22.00rawSource adjusted: $22.00 | ExcludedSpecification compatibility is not establishedSource · row 108 ↗ |
May 28, 2026ca-04-2X7904Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 14,400 | $3.24rawSource adjusted: $3.24 | ExcludedSpecification compatibility is not establishedSource · row 86 ↗ |
May 28, 2026ca-04-2X7904Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 14,400 | $3.96rawSource adjusted: $3.96 | ExcludedSpecification compatibility is not establishedSource · row 87 ↗ |
May 28, 2026ca-04-2X7904Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 14,400 | $5.65rawSource adjusted: $5.65 | ExcludedSpecification compatibility is not establishedSource · row 88 ↗ |
May 28, 2026ca-04-2X7904Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 14,400 | $2.00rawSource adjusted: $2.00 | ExcludedSpecification compatibility is not establishedSource · row 89 ↗ |
May 28, 2026ca-04-2X7904Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 14,400 | $10.00rawSource adjusted: $10.00 | ExcludedSpecification compatibility is not establishedSource · row 90 ↗ |
May 28, 2026ca-04-2X8104Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 21,400 | $6.90rawSource adjusted: $6.90 | ExcludedSpecification compatibility is not establishedSource · row 91 ↗ |
May 28, 2026ca-04-2X8104Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 21,400 | $6.60rawSource adjusted: $6.60 | ExcludedSpecification compatibility is not establishedSource · row 92 ↗ |
May 28, 2026ca-04-2X8104Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 21,400 | $7.70rawSource adjusted: $7.70 | ExcludedSpecification compatibility is not establishedSource · row 93 ↗ |
May 28, 2026ca-04-2X8104Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 21,400 | $9.50rawSource adjusted: $9.50 | ExcludedSpecification compatibility is not establishedSource · row 94 ↗ |
May 28, 2026ca-04-2X8104Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 21,400 | $5.24rawSource adjusted: $5.24 | ExcludedSpecification compatibility is not establishedSource · row 95 ↗ |
May 28, 2026ca-04-2X8104Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 21,400 | $8.75rawSource adjusted: $8.75 | ExcludedSpecification compatibility is not establishedSource · row 96 ↗ |
May 28, 2026ca-04-2X8104Details7 · District 04 | 7District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 21,400 | $8.00rawSource adjusted: $8.00 | ExcludedSpecification compatibility is not establishedSource · row 97 ↗ |
May 28, 2026ca-04-2X8104Details8 · District 04 | 8District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 21,400 | $13.00rawSource adjusted: $13.00 | ExcludedSpecification compatibility is not establishedSource · row 98 ↗ |
May 27, 2026ca-04-2X7704Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,090 | $30.24rawSource adjusted: $30.24 | ExcludedSpecification compatibility is not establishedSource · row 82 ↗ |
May 27, 2026ca-04-2X7704Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,090 | $46.00rawSource adjusted: $46.00 | ExcludedSpecification compatibility is not establishedSource · row 83 ↗ |
May 27, 2026ca-04-2X7704Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,090 | $32.00rawSource adjusted: $32.00 | ExcludedSpecification compatibility is not establishedSource · row 84 ↗ |
May 27, 2026ca-04-2X7704Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,090 | $60.00rawSource adjusted: $60.00 | ExcludedSpecification compatibility is not establishedSource · row 85 ↗ |
May 20, 2026ca-04-2X7104Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17,500 | $6.75rawSource adjusted: $6.75 | ExcludedSpecification compatibility is not establishedSource · row 70 ↗ |
May 20, 2026ca-04-2X7104Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17,500 | $7.20rawSource adjusted: $7.20 | ExcludedSpecification compatibility is not establishedSource · row 71 ↗ |
May 20, 2026ca-04-2X7104Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17,500 | $7.79rawSource adjusted: $7.79 | ExcludedSpecification compatibility is not establishedSource · row 72 ↗ |
May 20, 2026ca-04-2X7104Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17,500 | $7.30rawSource adjusted: $7.30 | ExcludedSpecification compatibility is not establishedSource · row 73 ↗ |
May 20, 2026ca-04-2X7104Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17,500 | $11.50rawSource adjusted: $11.50 | ExcludedSpecification compatibility is not establishedSource · row 74 ↗ |
May 20, 2026ca-04-2X7104Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17,500 | $8.45rawSource adjusted: $8.45 | ExcludedSpecification compatibility is not establishedSource · row 75 ↗ |
May 20, 2026ca-04-2X7104Details7 · District 04 | 7District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17,500 | $9.50rawSource adjusted: $9.50 | ExcludedSpecification compatibility is not establishedSource · row 76 ↗ |
May 20, 2026ca-04-2X7104Details8 · District 04 | 8District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17,500 | $13.32rawSource adjusted: $13.32 | ExcludedSpecification compatibility is not establishedSource · row 77 ↗ |
May 20, 2026ca-04-2X7104Details9 · District 04 | 9District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17,500 | $13.00rawSource adjusted: $13.00 | ExcludedSpecification compatibility is not establishedSource · row 78 ↗ |
May 20, 2026ca-04-2X7104Details10 · District 04 | 10District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 17,500 | $16.00rawSource adjusted: $16.00 | ExcludedSpecification compatibility is not establishedSource · row 79 ↗ |
What is comparable here?
The cost database does not identify each contract’s specification edition or special provisions. No edition is inferred from the bid-opening year. These source observations are available for review but are not benchmark eligible.
First we take the median of eligible bids within each contract, then the median and type-7 P25/P75 of those contract values. Contracts have equal weight regardless of bidder count. Extremes are flagged, not discarded for price alone.