Contract reference / Caltrans
Contract ca-04-4J4904
Selected work-item bid observations
Partial contract coverage. District 04; selected standard item codes only. Contract title and specifications are not published in the search results. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- HOT MIX ASPHALT (TYPE A) · 390132 · Edition unknown
- COLD PLANE ASPHALT CONCRETE PAVEMENT · 398200 · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| HOT MIX ASPHALT (TYPE A)1 · line unpublished:4748752 | 880short ton | $180.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 225 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT1 · line unpublished:4748757 | 28,900square yard | $3.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 195 ↗ |
| HOT MIX ASPHALT (TYPE A)2 · line unpublished:4748836 | 880short ton | $180.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 226 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT2 · line unpublished:4748841 | 28,900square yard | $3.50raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 196 ↗ |
| HOT MIX ASPHALT (TYPE A)3 · line unpublished:4748920 | 880short ton | $203.61raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 227 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT3 · line unpublished:4748925 | 28,900square yard | $3.50raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 197 ↗ |
| HOT MIX ASPHALT (TYPE A)4 · line unpublished:4749004 | 880short ton | $300.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 228 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT4 · line unpublished:4749009 | 28,900square yard | $2.75raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 198 ↗ |
| HOT MIX ASPHALT (TYPE A)5 · line unpublished:4749088 | 880short ton | $200.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 229 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT5 · line unpublished:4749093 | 28,900square yard | $5.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 199 ↗ |
| HOT MIX ASPHALT (TYPE A)6 · line unpublished:4749172 | 880short ton | $185.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 230 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT6 · line unpublished:4749177 | 28,900square yard | $3.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 200 ↗ |
| HOT MIX ASPHALT (TYPE A)7 · line unpublished:4749256 | 880short ton | $300.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 231 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT7 · line unpublished:4749261 | 28,900square yard | $5.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 201 ↗ |
| HOT MIX ASPHALT (TYPE A)8 · line unpublished:4749340 | 880short ton | $248.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 232 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT8 · line unpublished:4749345 | 28,900square yard | $5.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 202 ↗ |
| HOT MIX ASPHALT (TYPE A)9 · line unpublished:4749424 | 880short ton | $225.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 233 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT9 · line unpublished:4749429 | 28,900square yard | $5.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 203 ↗ |
Official contract source ↗ · Why rank does not establish an award