Contract reference / ODOT
Contract or-15475
I-5: KUEBLER BLVD TO DELANEY RD WIDENING
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15475-rank-1 · line Not published | 750square yard | $2.55raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 13587 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15475-rank-2 · line Not published | 750square yard | $2.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 13588 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15475-rank-3 · line Not published | 750square yard | $3.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13589 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15475-rank-4 · line Not published | 750square yard | $7.50raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13590 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15475-rank-5 · line Not published | 750square yard | $10.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13591 ↗ |
| Aggregate Baseor-15475-rank-1 · line Not published | 40,700short ton | $26.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 13612 ↗ |
| Aggregate Baseor-15475-rank-2 · line Not published | 40,700short ton | $25.60raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 13613 ↗ |
| Aggregate Baseor-15475-rank-3 · line Not published | 40,700short ton | $29.25raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13614 ↗ |
| Aggregate Baseor-15475-rank-4 · line Not published | 40,700short ton | $36.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 13615 ↗ |
| Aggregate Baseor-15475-rank-5 · line Not published | 40,700short ton | $37.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13616 ↗ |
Official contract source ↗ · Why rank does not establish an award