Oregon / ODOT
Aggregate baseHistorical bid recordAggregate BaseOregon · 2024
Aggregate base under Section 00641 (aggregate subbase, base and shoulders). Section 00640 and plant-mix items are separate. Project gradation and haul conditions can differ.
- Source item code
- 0641-0102000M
- Unit of work
- short ton
- Available observations
- Dec 7, 2023to Aug 13, 2026
Contract-balanced bids · Sep 21, 2023 – Sep 21, 2026 · Oregon · nominal USD
- Historical median / short ton
- $57.50Median of contract medians
- Middle 50% / short ton
- $39.16–$75.00P25–P75, not a confidence interval
- Comparable contracts
- 54Equal weight per contract
- Underlying bids
- 254All eligible bidders
Refine the comparable sample
Quantities in short ton. Filters never broaden the sample automatically. Only verified raw prices enter the benchmark.
Contract price history
USD / short ton54 comparable contracts
Each point is the median of eligible bids within a contract. Nominal USD, without inflation adjustment. The shaded range is historical spread, not a confidence interval.
Behind the numbers
Original bids, including rows excluded from the benchmark. Bid rank and an awarded contract are different facts. Use the source to verify contract-specific conditions.
| Date / contract | Bid / region | Quantity (short ton) | Bid price (USD/short ton) | Sample / source |
|---|---|---|---|---|
Aug 13, 2026or-15679Detailsor-15679-rank-1 · Region 3 | or-15679-rank-1Region 3 · rank 1 | 536 | $46.00raw | IncludedSource · row 9486 ↗ |
Aug 13, 2026or-15679Detailsor-15679-rank-2 · Region 3 | or-15679-rank-2Region 3 · rank 2 | 536 | $35.00raw | IncludedSource · row 10104 ↗ |
Aug 13, 2026or-15679Detailsor-15679-rank-3 · Region 3 | or-15679-rank-3Region 3 · rank 3 | 536 | $32.00raw | IncludedSource · row 10685 ↗ |
Aug 13, 2026or-15679Detailsor-15679-rank-4 · Region 3 | or-15679-rank-4Region 3 · rank 4 | 536 | $40.00raw | IncludedSource · row 11234 ↗ |
Aug 13, 2026or-15679Detailsor-15679-rank-5 · Region 3 | or-15679-rank-5Region 3 · rank 5 | 536 | $35.30raw | IncludedSource · row 11701 ↗ |
Aug 13, 2026or-15679Detailsor-15679-rank-6 · Region 3 | or-15679-rank-6Region 3 · rank 6 | 536 | $65.00raw | IncludedSource · row 12112 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-1 · Region 2 | or-15677-rank-1Region 2 · rank 1 | 1,450 | $63.00raw | IncludedSource · row 4449 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-2 · Region 2 | or-15677-rank-2Region 2 · rank 2 | 1,450 | $66.00raw | IncludedSource · row 5351 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-3 · Region 2 | or-15677-rank-3Region 2 · rank 3 | 1,450 | $66.00raw | IncludedSource · row 6160 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-4 · Region 2 | or-15677-rank-4Region 2 · rank 4 | 1,450 | $50.00raw | IncludedSource · row 6872 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-5 · Region 2 | or-15677-rank-5Region 2 · rank 5 | 1,450 | $57.00raw | IncludedSource · row 7418 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-1 · Region 3 | or-15674-rank-1Region 3 · rank 1 | 2,311 | $37.50raw | IncludedSource · row 9321 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-2 · Region 3 | or-15674-rank-2Region 3 · rank 2 | 2,311 | $43.00raw | IncludedSource · row 9884 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-3 · Region 3 | or-15674-rank-3Region 3 · rank 3 | 2,311 | $45.00raw | IncludedSource · row 10474 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-4 · Region 3 | or-15674-rank-4Region 3 · rank 4 | 2,311 | $32.00raw | IncludedSource · row 11141 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-5 · Region 3 | or-15674-rank-5Region 3 · rank 5 | 2,311 | $32.00raw | IncludedSource · row 11461 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-6 · Region 3 | or-15674-rank-6Region 3 · rank 6 | 2,311 | $45.00raw | IncludedSource · row 11941 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-1 · Region 5 | or-15670-rank-1Region 5 · rank 1 | 5,700 | $20.00raw | IncludedSource · row 14587 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-2 · Region 5 | or-15670-rank-2Region 5 · rank 2 | 5,700 | $30.00raw | IncludedSource · row 15026 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-3 · Region 5 | or-15670-rank-3Region 5 · rank 3 | 5,700 | $35.00raw | IncludedSource · row 15298 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-4 · Region 5 | or-15670-rank-4Region 5 · rank 4 | 5,700 | $31.39raw | IncludedSource · row 15782 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-5 · Region 5 | or-15670-rank-5Region 5 · rank 5 | 5,700 | $32.50raw | IncludedSource · row 16100 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-6 · Region 5 | or-15670-rank-6Region 5 · rank 6 | 5,700 | $30.00raw | IncludedSource · row 16464 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-1 · Region 5 | or-15669-rank-1Region 5 · rank 1 | 9,000 | $31.00raw | IncludedSource · row 14520 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-2 · Region 5 | or-15669-rank-2Region 5 · rank 2 | 9,000 | $35.00raw | IncludedSource · row 14892 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-3 · Region 5 | or-15669-rank-3Region 5 · rank 3 | 9,000 | $19.00raw | IncludedSource · row 15174 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-4 · Region 5 | or-15669-rank-4Region 5 · rank 4 | 9,000 | $6.00raw | IncludedSource · row 15632 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-5 · Region 5 | or-15669-rank-5Region 5 · rank 5 | 9,000 | $32.00raw | IncludedSource · row 15960 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-6 · Region 5 | or-15669-rank-6Region 5 · rank 6 | 9,000 | $50.00raw | IncludedSource · row 16291 ↗ |
May 21, 2026or-15666Detailsor-15666-rank-1 · Region 2 | or-15666-rank-1Region 2 · rank 1 | 700 | $53.00raw | IncludedSource · row 4147 ↗ |
May 21, 2026or-15666Detailsor-15666-rank-2 · Region 2 | or-15666-rank-2Region 2 · rank 2 | 700 | $103.00raw | IncludedSource · row 4998 ↗ |
May 21, 2026or-15666Detailsor-15666-rank-3 · Region 2 | or-15666-rank-3Region 2 · rank 3 | 700 | $136.50raw | IncludedSource · row 5824 ↗ |
May 21, 2026or-15666Detailsor-15666-rank-4 · Region 2 | or-15666-rank-4Region 2 · rank 4 | 700 | $88.00raw | IncludedSource · row 6650 ↗ |
May 21, 2026or-15667Detailsor-15667-rank-1 · Region 4 | or-15667-rank-1Region 4 · rank 1 | 1,700 | $34.37raw | IncludedSource · row 12722 ↗ |
May 21, 2026or-15667Detailsor-15667-rank-2 · Region 4 | or-15667-rank-2Region 4 · rank 2 | 1,700 | $33.50raw | IncludedSource · row 13123 ↗ |
May 21, 2026or-15667Detailsor-15667-rank-3 · Region 4 | or-15667-rank-3Region 4 · rank 3 | 1,700 | $37.00raw | IncludedSource · row 13515 ↗ |
Apr 30, 2026or-15643Detailsor-15643-rank-1 · Region 1 | or-15643-rank-1Region 1 · rank 1 | 768 | $75.00raw | IncludedSource · row 405 ↗ |
Apr 30, 2026or-15643Detailsor-15643-rank-2 · Region 1 | or-15643-rank-2Region 1 · rank 2 | 768 | $107.87raw | IncludedSource · row 1216 ↗ |
Apr 30, 2026or-15643Detailsor-15643-rank-3 · Region 1 | or-15643-rank-3Region 1 · rank 3 | 768 | $110.00raw | IncludedSource · row 1940 ↗ |
Apr 30, 2026or-15643Detailsor-15643-rank-4 · Region 1 | or-15643-rank-4Region 1 · rank 4 | 768 | $75.00raw | IncludedSource · row 2617 ↗ |
Apr 30, 2026or-15643Detailsor-15643-rank-5 · Region 1 | or-15643-rank-5Region 1 · rank 5 | 768 | $100.00raw | IncludedSource · row 3182 ↗ |
Apr 23, 2026or-15660Detailsor-15660-rank-1 · Region 2 | or-15660-rank-1Region 2 · rank 1 | 5,226 | $33.00raw | IncludedSource · row 3997 ↗ |
Apr 23, 2026or-15660Detailsor-15660-rank-2 · Region 2 | or-15660-rank-2Region 2 · rank 2 | 5,226 | $27.00raw | IncludedSource · row 4790 ↗ |
Apr 23, 2026or-15660Detailsor-15660-rank-3 · Region 2 | or-15660-rank-3Region 2 · rank 3 | 5,226 | $28.00raw | IncludedSource · row 5651 ↗ |
Apr 23, 2026or-15660Detailsor-15660-rank-4 · Region 2 | or-15660-rank-4Region 2 · rank 4 | 5,226 | $26.00raw | IncludedSource · row 6548 ↗ |
Apr 23, 2026or-15660Detailsor-15660-rank-5 · Region 2 | or-15660-rank-5Region 2 · rank 5 | 5,226 | $39.00raw | IncludedSource · row 7166 ↗ |
Apr 23, 2026or-15660Detailsor-15660-rank-6 · Region 2 | or-15660-rank-6Region 2 · rank 6 | 5,226 | $36.00raw | IncludedSource · row 7723 ↗ |
Apr 23, 2026or-15660Detailsor-15660-rank-7 · Region 2 | or-15660-rank-7Region 2 · rank 7 | 5,226 | $35.00raw | IncludedSource · row 8136 ↗ |
Apr 23, 2026or-15660Detailsor-15660-rank-8 · Region 2 | or-15660-rank-8Region 2 · rank 8 | 5,226 | $38.00raw | IncludedSource · row 8366 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-1 · Region 4 | or-15650-rank-1Region 4 · rank 1 | 13,800 | $52.05raw | ExcludedSource quality issue: ambiguous-repeatSource · row 12495 ↗ |
What is comparable here?
Exact code, description and unit within the 2024 specification era only. Project special provisions, haul distances and site conditions still vary; these are historical bids, not estimates of future cost.
Edition evidence: https://www.oregon.gov/odot/Business/Pages/Standard_Specifications.aspx explicitly makes the 2024 edition effective for all ODOT projects with bids on or after December 1, 2023; applicable section 00641. Verified September 21, 2026. This bounded agency-wide rule supports the edition; it does not establish identical project special provisions.
First we take the median of eligible bids within each contract, then the median and type-7 P25/P75 of those contract values. Contracts have equal weight regardless of bidder count. Extremes are flagged, not discarded for price alone.