Oregon / ODOT
Pavement milling & removalHistorical bid recordCold Plane Pavement Removal, 2 Inches DeepOregon · 2024
Cold planing at the exact published 2-inch depth. Variable-depth removal, bridge deck removal and automated machine guidance items are separate.
- Source item code
- 0620-0120000J
- Unit of work
- square yard
- Available observations
- Dec 7, 2023to Jul 23, 2026
Contract-balanced bids · Sep 21, 2023 – Sep 21, 2026 · Oregon · nominal USD
- Historical median / square yard
- $15.00Median of contract medians
- Middle 50% / square yard
- $4.00–$42.00P25–P75, not a confidence interval
- Comparable contracts
- 65Equal weight per contract
- Underlying bids
- 339All eligible bidders
Refine the comparable sample
Quantities in square yard. Filters never broaden the sample automatically. Only verified raw prices enter the benchmark.
Contract price history
USD / square yard65 comparable contracts
Each point is the median of eligible bids within a contract. Nominal USD, without inflation adjustment. The shaded range is historical spread, not a confidence interval.
Behind the numbers
Original bids, including rows excluded from the benchmark. Bid rank and an awarded contract are different facts. Use the source to verify contract-specific conditions.
| Date / contract | Bid / region | Quantity (square yard) | Bid price (USD/square yard) | Sample / source |
|---|---|---|---|---|
Jul 23, 2026or-15677Detailsor-15677-rank-1 · Region 2 | or-15677-rank-1Region 2 · rank 1 | 9,800 | $3.50raw | IncludedSource · row 4477 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-2 · Region 2 | or-15677-rank-2Region 2 · rank 2 | 9,800 | $7.50raw | IncludedSource · row 5275 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-3 · Region 2 | or-15677-rank-3Region 2 · rank 3 | 9,800 | $4.25raw | IncludedSource · row 6170 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-4 · Region 2 | or-15677-rank-4Region 2 · rank 4 | 9,800 | $4.00raw | IncludedSource · row 6842 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-5 · Region 2 | or-15677-rank-5Region 2 · rank 5 | 9,800 | $8.00raw | IncludedSource · row 7438 ↗ |
Jun 25, 2026or-15673Detailsor-15673-rank-1 · Region 1 | or-15673-rank-1Region 1 · rank 1 | 390 | $42.00raw | IncludedSource · row 778 ↗ |
Jun 25, 2026or-15673Detailsor-15673-rank-2 · Region 1 | or-15673-rank-2Region 1 · rank 2 | 390 | $92.00raw | IncludedSource · row 1506 ↗ |
Jun 25, 2026or-15673Detailsor-15673-rank-3 · Region 1 | or-15673-rank-3Region 1 · rank 3 | 390 | $30.00raw | IncludedSource · row 2133 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-1 · Region 3 | or-15674-rank-1Region 3 · rank 1 | 2,412 | $6.00raw | IncludedSource · row 9322 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-2 · Region 3 | or-15674-rank-2Region 3 · rank 2 | 2,412 | $10.50raw | IncludedSource · row 9885 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-3 · Region 3 | or-15674-rank-3Region 3 · rank 3 | 2,412 | $5.00raw | IncludedSource · row 10473 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-4 · Region 3 | or-15674-rank-4Region 3 · rank 4 | 2,412 | $5.00raw | IncludedSource · row 11140 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-5 · Region 3 | or-15674-rank-5Region 3 · rank 5 | 2,412 | $8.00raw | IncludedSource · row 11475 ↗ |
Jun 25, 2026or-15674Detailsor-15674-rank-6 · Region 3 | or-15674-rank-6Region 3 · rank 6 | 2,412 | $5.00raw | IncludedSource · row 11891 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-1 · Region 5 | or-15670-rank-1Region 5 · rank 1 | 9,300 | $5.00raw | IncludedSource · row 14537 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-2 · Region 5 | or-15670-rank-2Region 5 · rank 2 | 9,300 | $3.50raw | IncludedSource · row 14924 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-3 · Region 5 | or-15670-rank-3Region 5 · rank 3 | 9,300 | $4.00raw | IncludedSource · row 15392 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-4 · Region 5 | or-15670-rank-4Region 5 · rank 4 | 9,300 | $2.50raw | IncludedSource · row 15700 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-5 · Region 5 | or-15670-rank-5Region 5 · rank 5 | 9,300 | $3.75raw | IncludedSource · row 16103 ↗ |
Jun 11, 2026or-15670Detailsor-15670-rank-6 · Region 5 | or-15670-rank-6Region 5 · rank 6 | 9,300 | $4.00raw | IncludedSource · row 16471 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-1 · Region 1 | or-15671-rank-1Region 1 · rank 1 | 200 | $44.00raw | IncludedSource · row 692 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-2 · Region 1 | or-15671-rank-2Region 1 · rank 2 | 200 | $54.00raw | IncludedSource · row 1366 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-3 · Region 1 | or-15671-rank-3Region 1 · rank 3 | 200 | $74.25raw | IncludedSource · row 2049 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-4 · Region 1 | or-15671-rank-4Region 1 · rank 4 | 200 | $50.00raw | IncludedSource · row 2659 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-5 · Region 1 | or-15671-rank-5Region 1 · rank 5 | 200 | $256.00raw · extreme value flag | IncludedSource · row 3314 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-6 · Region 1 | or-15671-rank-6Region 1 · rank 6 | 200 | $74.00raw | IncludedSource · row 3630 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-1 · Region 5 | or-15669-rank-1Region 5 · rank 1 | 14,500 | $3.25raw | IncludedSource · row 14446 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-2 · Region 5 | or-15669-rank-2Region 5 · rank 2 | 14,500 | $3.42raw | IncludedSource · row 14844 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-3 · Region 5 | or-15669-rank-3Region 5 · rank 3 | 14,500 | $4.00raw | IncludedSource · row 15273 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-4 · Region 5 | or-15669-rank-4Region 5 · rank 4 | 14,500 | $4.60raw | IncludedSource · row 15569 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-5 · Region 5 | or-15669-rank-5Region 5 · rank 5 | 14,500 | $5.00raw | IncludedSource · row 15969 ↗ |
Jun 4, 2026or-15669Detailsor-15669-rank-6 · Region 5 | or-15669-rank-6Region 5 · rank 6 | 14,500 | $4.00raw | IncludedSource · row 16388 ↗ |
May 21, 2026or-15667Detailsor-15667-rank-1 · Region 4 | or-15667-rank-1Region 4 · rank 1 | 13,884 | $2.94raw | IncludedSource · row 12728 ↗ |
May 21, 2026or-15667Detailsor-15667-rank-2 · Region 4 | or-15667-rank-2Region 4 · rank 2 | 13,884 | $3.00raw | IncludedSource · row 13089 ↗ |
May 21, 2026or-15667Detailsor-15667-rank-3 · Region 4 | or-15667-rank-3Region 4 · rank 3 | 13,884 | $3.50raw | IncludedSource · row 13508 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-1 · Region 4 | or-15650-rank-1Region 4 · rank 1 | 109,800 | $1.69raw | IncludedSource · row 12475 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-2 · Region 4 | or-15650-rank-2Region 4 · rank 2 | 109,800 | $3.80raw | IncludedSource · row 12849 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-3 · Region 4 | or-15650-rank-3Region 4 · rank 3 | 109,800 | $3.79raw | IncludedSource · row 13306 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-4 · Region 4 | or-15650-rank-4Region 4 · rank 4 | 109,800 | $2.30raw | IncludedSource · row 13760 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-5 · Region 4 | or-15650-rank-5Region 4 · rank 5 | 109,800 | $3.50raw | IncludedSource · row 13973 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-6 · Region 4 | or-15650-rank-6Region 4 · rank 6 | 109,800 | $3.92raw | IncludedSource · row 14130 ↗ |
Feb 19, 2026or-15647Detailsor-15647-rank-1 · Region 2 | or-15647-rank-1Region 2 · rank 1 | 73 | $76.00raw | IncludedSource · row 3844 ↗ |
Feb 19, 2026or-15647Detailsor-15647-rank-2 · Region 2 | or-15647-rank-2Region 2 · rank 2 | 73 | $40.00raw | IncludedSource · row 4661 ↗ |
Feb 19, 2026or-15647Detailsor-15647-rank-3 · Region 2 | or-15647-rank-3Region 2 · rank 3 | 73 | $91.00raw | IncludedSource · row 5538 ↗ |
Feb 19, 2026or-15647Detailsor-15647-rank-4 · Region 2 | or-15647-rank-4Region 2 · rank 4 | 73 | $40.00raw | IncludedSource · row 6326 ↗ |
Feb 19, 2026or-15647Detailsor-15647-rank-5 · Region 2 | or-15647-rank-5Region 2 · rank 5 | 73 | $48.00raw | IncludedSource · row 7080 ↗ |
Feb 19, 2026or-15647Detailsor-15647-rank-6 · Region 2 | or-15647-rank-6Region 2 · rank 6 | 73 | $80.00raw | IncludedSource · row 7646 ↗ |
Feb 19, 2026or-15647Detailsor-15647-rank-7 · Region 2 | or-15647-rank-7Region 2 · rank 7 | 73 | $22.00raw | IncludedSource · row 7988 ↗ |
Feb 19, 2026or-15647Detailsor-15647-rank-8 · Region 2 | or-15647-rank-8Region 2 · rank 8 | 73 | $41.00raw | IncludedSource · row 8297 ↗ |
Feb 19, 2026or-15647Detailsor-15647-rank-9 · Region 2 | or-15647-rank-9Region 2 · rank 9 | 73 | $11.00raw | IncludedSource · row 8502 ↗ |
What is comparable here?
Exact code, description and unit within the 2024 specification era only. Project special provisions, haul distances and site conditions still vary; these are historical bids, not estimates of future cost.
Edition evidence: https://www.oregon.gov/odot/Business/Pages/Standard_Specifications.aspx explicitly makes the 2024 edition effective for all ODOT projects with bids on or after December 1, 2023; applicable section 00620. Verified September 21, 2026. This bounded agency-wide rule supports the edition; it does not establish identical project special provisions.
First we take the median of eligible bids within each contract, then the median and type-7 P25/P75 of those contract values. Contracts have equal weight regardless of bidder count. Extremes are flagged, not discarded for price alone.