Contract reference / ODOT
Contract or-15490
OR281 AT ORCHARD RD (HOOD RIVER)
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Aggregate Base · 0641-0102000M · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Aggregate Baseor-15490-rank-1 · line Not published | 760short ton | $47.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 2863 ↗ |
| Aggregate Baseor-15490-rank-2 · line Not published | 760short ton | $65.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2864 ↗ |
| Aggregate Baseor-15490-rank-3 · line Not published | 760short ton | $85.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 2865 ↗ |
| Aggregate Baseor-15490-rank-4 · line Not published | 760short ton | $102.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 2866 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15490-rank-1 · line Not published | 610short ton | $170.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 2867 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15490-rank-2 · line Not published | 610short ton | $150.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2868 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15490-rank-3 · line Not published | 610short ton | $160.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 2869 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15490-rank-4 · line Not published | 610short ton | $230.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 2870 ↗ |
Official contract source ↗ · Why rank does not establish an award