Oregon / ODOT
Asphalt pavingHistorical bid recordLevel 3, 1/2 Inch ACP MixtureOregon · 2024
Dense-graded asphalt concrete pavement, Level 3, 1/2 inch, under Section 00744. The 2024 payment provision includes furnishing and placing the mixture and its asphalt cement/additives. Section 00745 and separately paid binder items are separate definitions.
- Source item code
- 0744-0302000M
- Unit of work
- short ton
- Available observations
- Dec 7, 2023to Aug 13, 2026
Contract-balanced bids · Sep 21, 2023 – Sep 21, 2026 · Oregon · nominal USD
- Historical median / short ton
- $265.00Median of contract medians
- Middle 50% / short ton
- $195.00–$319.00P25–P75, not a confidence interval
- Comparable contracts
- 67Equal weight per contract
- Underlying bids
- 348All eligible bidders
Refine the comparable sample
Quantities in short ton. Filters never broaden the sample automatically. Only verified raw prices enter the benchmark.
Contract price history
USD / short ton67 comparable contracts
Each point is the median of eligible bids within a contract. Nominal USD, without inflation adjustment. The shaded range is historical spread, not a confidence interval.
Behind the numbers
Original bids, including rows excluded from the benchmark. Bid rank and an awarded contract are different facts. Use the source to verify contract-specific conditions.
| Date / contract | Bid / region | Quantity (short ton) | Bid price (USD/short ton) | Sample / source |
|---|---|---|---|---|
Aug 13, 2026or-15681Detailsor-15681-rank-1 · Region 2 | or-15681-rank-1Region 2 · rank 1 | 700 | $200.00raw | IncludedSource · row 4528 ↗ |
Aug 13, 2026or-15681Detailsor-15681-rank-2 · Region 2 | or-15681-rank-2Region 2 · rank 2 | 700 | $185.00raw | IncludedSource · row 5394 ↗ |
Aug 13, 2026or-15681Detailsor-15681-rank-3 · Region 2 | or-15681-rank-3Region 2 · rank 3 | 700 | $220.00raw | IncludedSource · row 6229 ↗ |
Aug 13, 2026or-15681Detailsor-15681-rank-4 · Region 2 | or-15681-rank-4Region 2 · rank 4 | 700 | $201.00raw | IncludedSource · row 6963 ↗ |
Aug 13, 2026or-15681Detailsor-15681-rank-5 · Region 2 | or-15681-rank-5Region 2 · rank 5 | 700 | $200.00raw | IncludedSource · row 7554 ↗ |
Aug 13, 2026or-15681Detailsor-15681-rank-6 · Region 2 | or-15681-rank-6Region 2 · rank 6 | 700 | $200.00raw | IncludedSource · row 7934 ↗ |
Jul 30, 2026or-15676Detailsor-15676-rank-1 · Region 2 | or-15676-rank-1Region 2 · rank 1 | 126 | $300.00raw | IncludedSource · row 4346 ↗ |
Jul 30, 2026or-15676Detailsor-15676-rank-2 · Region 2 | or-15676-rank-2Region 2 · rank 2 | 126 | $275.00raw | IncludedSource · row 5235 ↗ |
Jul 30, 2026or-15676Detailsor-15676-rank-3 · Region 2 | or-15676-rank-3Region 2 · rank 3 | 126 | $375.00raw | IncludedSource · row 6077 ↗ |
Jul 30, 2026or-15676Detailsor-15676-rank-4 · Region 2 | or-15676-rank-4Region 2 · rank 4 | 126 | $285.00raw | IncludedSource · row 6737 ↗ |
Jul 30, 2026or-15676Detailsor-15676-rank-5 · Region 2 | or-15676-rank-5Region 2 · rank 5 | 126 | $300.00raw | IncludedSource · row 7361 ↗ |
Jul 30, 2026or-15676Detailsor-15676-rank-6 · Region 2 | or-15676-rank-6Region 2 · rank 6 | 126 | $275.00raw | IncludedSource · row 7835 ↗ |
Jul 23, 2026or-15668Detailsor-15668-rank-1 · Region 2 | or-15668-rank-1Region 2 · rank 1 | 1,140 | $285.00raw | IncludedSource · row 4274 ↗ |
Jul 23, 2026or-15668Detailsor-15668-rank-2 · Region 2 | or-15668-rank-2Region 2 · rank 2 | 1,140 | $390.00raw | IncludedSource · row 5141 ↗ |
Jul 23, 2026or-15668Detailsor-15668-rank-3 · Region 2 | or-15668-rank-3Region 2 · rank 3 | 1,140 | $350.00raw | IncludedSource · row 5993 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-1 · Region 2 | or-15677-rank-1Region 2 · rank 1 | 2,070 | $145.00raw | IncludedSource · row 4479 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-2 · Region 2 | or-15677-rank-2Region 2 · rank 2 | 2,070 | $145.00raw | IncludedSource · row 5274 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-3 · Region 2 | or-15677-rank-3Region 2 · rank 3 | 2,070 | $131.00raw | IncludedSource · row 6171 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-4 · Region 2 | or-15677-rank-4Region 2 · rank 4 | 2,070 | $145.00raw | IncludedSource · row 6855 ↗ |
Jul 23, 2026or-15677Detailsor-15677-rank-5 · Region 2 | or-15677-rank-5Region 2 · rank 5 | 2,070 | $140.00raw | IncludedSource · row 7411 ↗ |
Jun 25, 2026or-15673Detailsor-15673-rank-1 · Region 1 | or-15673-rank-1Region 1 · rank 1 | 850 | $210.00raw | IncludedSource · row 760 ↗ |
Jun 25, 2026or-15673Detailsor-15673-rank-2 · Region 1 | or-15673-rank-2Region 1 · rank 2 | 850 | $369.00raw | IncludedSource · row 1483 ↗ |
Jun 25, 2026or-15673Detailsor-15673-rank-3 · Region 1 | or-15673-rank-3Region 1 · rank 3 | 850 | $420.00raw | IncludedSource · row 2147 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-1 · Region 1 | or-15671-rank-1Region 1 · rank 1 | 1,450 | $240.00raw | IncludedSource · row 630 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-2 · Region 1 | or-15671-rank-2Region 1 · rank 2 | 1,450 | $222.00raw | IncludedSource · row 1406 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-3 · Region 1 | or-15671-rank-3Region 1 · rank 3 | 1,450 | $300.00raw | IncludedSource · row 2098 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-4 · Region 1 | or-15671-rank-4Region 1 · rank 4 | 1,450 | $325.00raw | IncludedSource · row 2756 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-5 · Region 1 | or-15671-rank-5Region 1 · rank 5 | 1,450 | $282.00raw | IncludedSource · row 3247 ↗ |
Jun 11, 2026or-15671Detailsor-15671-rank-6 · Region 1 | or-15671-rank-6Region 1 · rank 6 | 1,450 | $358.50raw | IncludedSource · row 3659 ↗ |
May 21, 2026or-15666Detailsor-15666-rank-1 · Region 2 | or-15666-rank-1Region 2 · rank 1 | 800 | $142.00raw | IncludedSource · row 4112 ↗ |
May 21, 2026or-15666Detailsor-15666-rank-2 · Region 2 | or-15666-rank-2Region 2 · rank 2 | 800 | $150.00raw | IncludedSource · row 5001 ↗ |
May 21, 2026or-15666Detailsor-15666-rank-3 · Region 2 | or-15666-rank-3Region 2 · rank 3 | 800 | $223.00raw | IncludedSource · row 5853 ↗ |
May 21, 2026or-15666Detailsor-15666-rank-4 · Region 2 | or-15666-rank-4Region 2 · rank 4 | 800 | $220.00raw | IncludedSource · row 6634 ↗ |
May 7, 2026or-15664Detailsor-15664-rank-1 · Region 2 | or-15664-rank-1Region 2 · rank 1 | 271 | $160.00raw | IncludedSource · row 4055 ↗ |
May 7, 2026or-15664Detailsor-15664-rank-2 · Region 2 | or-15664-rank-2Region 2 · rank 2 | 271 | $230.00raw | IncludedSource · row 4923 ↗ |
May 7, 2026or-15664Detailsor-15664-rank-3 · Region 2 | or-15664-rank-3Region 2 · rank 3 | 271 | $160.00raw | IncludedSource · row 5787 ↗ |
May 7, 2026or-15664Detailsor-15664-rank-4 · Region 2 | or-15664-rank-4Region 2 · rank 4 | 271 | $181.25raw | IncludedSource · row 6590 ↗ |
May 7, 2026or-15664Detailsor-15664-rank-5 · Region 2 | or-15664-rank-5Region 2 · rank 5 | 271 | $188.00raw | IncludedSource · row 7279 ↗ |
May 7, 2026or-15664Detailsor-15664-rank-6 · Region 2 | or-15664-rank-6Region 2 · rank 6 | 271 | $190.00raw | IncludedSource · row 7793 ↗ |
May 7, 2026or-15664Detailsor-15664-rank-7 · Region 2 | or-15664-rank-7Region 2 · rank 7 | 271 | $160.00raw | IncludedSource · row 8192 ↗ |
May 7, 2026or-15664Detailsor-15664-rank-8 · Region 2 | or-15664-rank-8Region 2 · rank 8 | 271 | $210.00raw | IncludedSource · row 8475 ↗ |
May 7, 2026or-15664Detailsor-15664-rank-9 · Region 2 | or-15664-rank-9Region 2 · rank 9 | 271 | $350.00raw | IncludedSource · row 8655 ↗ |
Apr 9, 2026or-15656Detailsor-15656-rank-1 · Region 2 | or-15656-rank-1Region 2 · rank 1 | 895 | $102.90raw | IncludedSource · row 3921 ↗ |
Apr 9, 2026or-15656Detailsor-15656-rank-2 · Region 2 | or-15656-rank-2Region 2 · rank 2 | 895 | $135.00raw | IncludedSource · row 4779 ↗ |
Apr 9, 2026or-15656Detailsor-15656-rank-3 · Region 2 | or-15656-rank-3Region 2 · rank 3 | 895 | $114.90raw | IncludedSource · row 5627 ↗ |
Apr 9, 2026or-15656Detailsor-15656-rank-4 · Region 2 | or-15656-rank-4Region 2 · rank 4 | 895 | $113.30raw | IncludedSource · row 6488 ↗ |
Apr 9, 2026or-15656Detailsor-15656-rank-5 · Region 2 | or-15656-rank-5Region 2 · rank 5 | 895 | $125.00raw | IncludedSource · row 7158 ↗ |
Apr 9, 2026or-15658Detailsor-15658-rank-1 · Region 3 | or-15658-rank-1Region 3 · rank 1 | 530 | $215.00raw | IncludedSource · row 9190 ↗ |
Apr 9, 2026or-15658Detailsor-15658-rank-2 · Region 3 | or-15658-rank-2Region 3 · rank 2 | 530 | $200.00raw | IncludedSource · row 9812 ↗ |
Apr 9, 2026or-15658Detailsor-15658-rank-3 · Region 3 | or-15658-rank-3Region 3 · rank 3 | 530 | $210.00raw | IncludedSource · row 10409 ↗ |
What is comparable here?
Exact code, description and unit within the 2024 specification era only. Project special provisions, haul distances and site conditions still vary; these are historical bids, not estimates of future cost.
Edition evidence: https://www.oregon.gov/odot/Business/Pages/Standard_Specifications.aspx explicitly makes the 2024 edition effective for all ODOT projects with bids on or after December 1, 2023; applicable section 00744. Verified September 21, 2026. This bounded agency-wide rule supports the edition; it does not establish identical project special provisions.
First we take the median of eligible bids within each contract, then the median and type-7 P25/P75 of those contract values. Contracts have equal weight regardless of bidder count. Extremes are flagged, not discarded for price alone.