Contract reference / ODOT
Contract or-15498
I-5: AURORA DONALD INTERCHANGE (EXIT 278) PHASE 2
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15498-rank-1 · line Not published | 37,500square yard | $3.65raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 9204 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15498-rank-2 · line Not published | 37,500square yard | $2.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 9205 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15498-rank-3 · line Not published | 37,500square yard | $3.25raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 9206 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15498-rank-4 · line Not published | 37,500square yard | $3.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 9207 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15498-rank-5 · line Not published | 37,500square yard | $3.50raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 9208 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15498-rank-6 · line Not published | 37,500square yard | $3.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 9209 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15498-rank-7 · line Not published | 37,500square yard | $3.10raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 9210 ↗ |
| Aggregate Baseor-15498-rank-1 · line Not published | 85,500short ton | $32.14raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 9218 ↗ |
| Aggregate Baseor-15498-rank-2 · line Not published | 85,500short ton | $32.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 9219 ↗ |
| Aggregate Baseor-15498-rank-3 · line Not published | 85,500short ton | $35.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 9220 ↗ |
| Aggregate Baseor-15498-rank-4 · line Not published | 85,500short ton | $31.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 9221 ↗ |
| Aggregate Baseor-15498-rank-5 · line Not published | 85,500short ton | $35.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 9222 ↗ |
| Aggregate Baseor-15498-rank-6 · line Not published | 85,500short ton | $36.50raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 9223 ↗ |
| Aggregate Baseor-15498-rank-7 · line Not published | 85,500short ton | $40.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 9224 ↗ |
Official contract source ↗ · Why rank does not establish an award