Contract reference / ODOT
Contract or-15504
OR126: BLUE RIVER AND FISH HOLE BRIDGES
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15504-rank-1 · line Not published | 220square yard | $1.07raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 7881 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15504-rank-2 · line Not published | 220square yard | $15.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 7882 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15504-rank-3 · line Not published | 220square yard | $26.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 7883 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15504-rank-4 · line Not published | 220square yard | $15.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 7884 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15504-rank-5 · line Not published | 220square yard | $12.25raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 7885 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15504-rank-1 · line Not published | 340short ton | $210.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 7897 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15504-rank-2 · line Not published | 340short ton | $204.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 7898 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15504-rank-3 · line Not published | 340short ton | $200.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 7899 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15504-rank-4 · line Not published | 340short ton | $204.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 7900 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15504-rank-5 · line Not published | 340short ton | $235.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 7901 ↗ |
Official contract source ↗ · Why rank does not establish an award