Contract reference / ODOT
Contract or-15506
OR35: US26 OVERCROSSING BRIDGE
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15506-rank-1 · line Not published | 4,800square yard | $7.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 222 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15506-rank-2 · line Not published | 4,800square yard | $6.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 223 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15506-rank-3 · line Not published | 4,800square yard | $4.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 224 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15506-rank-4 · line Not published | 4,800square yard | $18.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 225 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15506-rank-5 · line Not published | 4,800square yard | $8.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 226 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15506-rank-1 · line Not published | 580short ton | $185.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 227 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15506-rank-2 · line Not published | 580short ton | $220.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 228 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15506-rank-3 · line Not published | 580short ton | $185.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 229 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15506-rank-4 · line Not published | 580short ton | $180.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 230 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15506-rank-5 · line Not published | 580short ton | $300.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 231 ↗ |
Official contract source ↗ · Why rank does not establish an award