Contract reference / ODOT
Contract or-15527
I-82 AND I-84: UMATILLA-PENDLETON CONCRETE PAVEMENT REPAIR
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15527-rank-1 · line Not published | 146,000square yard | $2.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 27004 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15527-rank-2 · line Not published | 146,000square yard | $5.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 27005 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15527-rank-3 · line Not published | 146,000square yard | $2.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 27006 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15527-rank-4 · line Not published | 146,000square yard | $2.75raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 27007 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15527-rank-5 · line Not published | 146,000square yard | $1.75raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 27008 ↗ |
| Aggregate Baseor-15527-rank-1 · line Not published | 9,000short ton | $16.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 27014 ↗ |
| Aggregate Baseor-15527-rank-2 · line Not published | 9,000short ton | $45.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 27015 ↗ |
| Aggregate Baseor-15527-rank-3 · line Not published | 9,000short ton | $41.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 27016 ↗ |
| Aggregate Baseor-15527-rank-4 · line Not published | 9,000short ton | $40.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 27017 ↗ |
| Aggregate Baseor-15527-rank-5 · line Not published | 9,000short ton | $60.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 27018 ↗ |
Official contract source ↗ · Why rank does not establish an award