Contract reference / ODOT
Contract or-15588
US97: YEW AVE (REDMOND) TO QUARRY AVE
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Aggregate Base · 0641-0102000M · 2024
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Aggregate Baseor-15588-rank-1 · line Not published | 2,845short ton | $35.07raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 18615 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15588-rank-1 · line Not published | 9,354square yard | $4.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 18617 ↗ |
| Aggregate Baseor-15588-rank-2 · line Not published | 2,845short ton | $30.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 18978 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15588-rank-2 · line Not published | 9,354square yard | $4.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 18990 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15588-rank-3 · line Not published | 9,354square yard | $3.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 19350 ↗ |
| Aggregate Baseor-15588-rank-3 · line Not published | 2,845short ton | $30.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 19363 ↗ |
| Aggregate Baseor-15588-rank-4 · line Not published | 2,845short ton | $39.50raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 19620 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15588-rank-4 · line Not published | 9,354square yard | $4.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 19647 ↗ |
Official contract source ↗ · Why rank does not establish an award