Contract reference / ODOT
Contract or-15605
PORTLAND METRO AREA 2024-2027 ADA CURB RAMPS, PHASE 2
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Level 3, 1/2 Inch ACP Mixtureor-15605-rank-1 · line Not published | 1,000short ton | $210.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1108 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15605-rank-1 · line Not published | 90square yard | $36.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1158 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15605-rank-2 · line Not published | 1,000short ton | $250.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2563 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15605-rank-2 · line Not published | 90square yard | $20.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2578 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15605-rank-3 · line Not published | 1,000short ton | $315.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3715 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15605-rank-3 · line Not published | 90square yard | $70.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3717 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15605-rank-4 · line Not published | 1,000short ton | $300.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 4920 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15605-rank-4 · line Not published | 90square yard | $10.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 4949 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15605-rank-5 · line Not published | 90square yard | $20.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 5889 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15605-rank-5 · line Not published | 1,000short ton | $210.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 5923 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15605-rank-6 · line Not published | 90square yard | $73.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 6577 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15605-rank-6 · line Not published | 1,000short ton | $315.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 6611 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15605-rank-7 · line Not published | 90square yard | $88.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 6976 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15605-rank-7 · line Not published | 1,000short ton | $300.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 7019 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15605-rank-8 · line Not published | 90square yard | $50.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 7398 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15605-rank-8 · line Not published | 1,000short ton | $320.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 7399 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15605-rank-9 · line Not published | 90square yard | $74.00raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 7656 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15605-rank-9 · line Not published | 1,000short ton | $250.00raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 7680 ↗ |
Official contract source ↗ · Why rank does not establish an award