Contract reference / ODOT
Contract or-15611
CORNELIUS PASS HWY & US30 ITS IMPROVEMENTS
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15611-rank-1 · line Not published | 97square yard | $50.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1391 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15611-rank-1 · line Not published | 47short ton | $325.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1398 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15611-rank-2 · line Not published | 47short ton | $431.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2604 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15611-rank-2 · line Not published | 97square yard | $115.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2627 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15611-rank-3 · line Not published | 97square yard | $135.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3798 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15611-rank-3 · line Not published | 47short ton | $400.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3840 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15611-rank-4 · line Not published | 97square yard | $95.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 5008 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15611-rank-4 · line Not published | 47short ton | $275.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 5015 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15611-rank-5 · line Not published | 47short ton | $350.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 5980 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15611-rank-5 · line Not published | 97square yard | $50.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 5996 ↗ |
Official contract source ↗ · Why rank does not establish an award