Contract reference / ODOT
Contract or-15612
PORTLAND METRO AREA 2024-2027 ADA CURB RAMPS, PHASE 3
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15612-rank-1 · line Not published | 150square yard | $76.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1439 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15612-rank-1 · line Not published | 1,200short ton | $220.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 1440 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15612-rank-2 · line Not published | 1,200short ton | $353.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2684 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15612-rank-2 · line Not published | 150square yard | $70.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2685 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15612-rank-3 · line Not published | 150square yard | $78.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3890 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15612-rank-3 · line Not published | 1,200short ton | $320.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3891 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15612-rank-4 · line Not published | 1,200short ton | $300.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 5066 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15612-rank-4 · line Not published | 150square yard | $43.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 5068 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15612-rank-5 · line Not published | 1,200short ton | $282.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 6039 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15612-rank-5 · line Not published | 150square yard | $56.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 6062 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15612-rank-6 · line Not published | 150square yard | $90.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 6639 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15612-rank-6 · line Not published | 1,200short ton | $315.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 6653 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15612-rank-7 · line Not published | 1,200short ton | $293.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 7079 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15612-rank-7 · line Not published | 150square yard | $50.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 7088 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15612-rank-8 · line Not published | 1,200short ton | $350.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 7472 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15612-rank-8 · line Not published | 150square yard | $70.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 7477 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15612-rank-9 · line Not published | 1,200short ton | $315.00raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 7713 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15612-rank-9 · line Not published | 150square yard | $15.00raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 7756 ↗ |
Official contract source ↗ · Why rank does not establish an award