Contract reference / ODOT
Contract or-15616
I-84: FAREWELL BEND - N. FORK JACOBSEN GULCH
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15616-rank-1 · line Not published | 212,500square yard | $1.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 20299 ↗ |
| Aggregate Baseor-15616-rank-1 · line Not published | 1,720short ton | $50.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 20401 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15616-rank-2 · line Not published | 212,500square yard | $2.40raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 20926 ↗ |
| Aggregate Baseor-15616-rank-2 · line Not published | 1,720short ton | $50.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 20977 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15616-rank-3 · line Not published | 212,500square yard | $2.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 21565 ↗ |
| Aggregate Baseor-15616-rank-3 · line Not published | 1,720short ton | $53.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 21583 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15616-rank-4 · line Not published | 212,500square yard | $2.40raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 22128 ↗ |
| Aggregate Baseor-15616-rank-4 · line Not published | 1,720short ton | $47.25raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 22132 ↗ |
| Aggregate Baseor-15616-rank-5 · line Not published | 1,720short ton | $58.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22709 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15616-rank-5 · line Not published | 212,500square yard | $1.95raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22755 ↗ |
| Aggregate Baseor-15616-rank-6 · line Not published | 1,720short ton | $56.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 23232 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15616-rank-6 · line Not published | 212,500square yard | $3.50raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 23265 ↗ |
Official contract source ↗ · Why rank does not establish an award