Contract reference / ODOT
Contract or-15621
I-5: COTTAGE GROVE - MARTIN CREEK
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15621-rank-1 · line Not published | 14,398square yard | $2.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8774 ↗ |
| Aggregate Baseor-15621-rank-1 · line Not published | 85short ton | $100.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8923 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15621-rank-2 · line Not published | 14,398square yard | $1.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 10130 ↗ |
| Aggregate Baseor-15621-rank-2 · line Not published | 85short ton | $68.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 10196 ↗ |
| Aggregate Baseor-15621-rank-3 · line Not published | 85short ton | $83.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 11595 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15621-rank-3 · line Not published | 14,398square yard | $4.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 11598 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15621-rank-4 · line Not published | 14,398square yard | $3.15raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 12857 ↗ |
| Aggregate Baseor-15621-rank-4 · line Not published | 85short ton | $44.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 12929 ↗ |
| Aggregate Baseor-15621-rank-5 · line Not published | 85short ton | $84.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 14071 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15621-rank-5 · line Not published | 14,398square yard | $2.75raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 14132 ↗ |
Official contract source ↗ · Why rank does not establish an award