Contract reference / ODOT
Contract or-15647
OR22: PERRYDALE RD TO KINGS VALLEY HIGHWAY
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-1 · line Not published | 73square yard | $76.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3844 ↗ |
| Aggregate Baseor-15647-rank-1 · line Not published | 20,631short ton | $23.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 3852 ↗ |
| Aggregate Baseor-15647-rank-2 · line Not published | 20,631short ton | $32.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 4630 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-2 · line Not published | 73square yard | $40.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 4661 ↗ |
| Aggregate Baseor-15647-rank-3 · line Not published | 20,631short ton | $35.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 5467 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-3 · line Not published | 73square yard | $91.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 5538 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-4 · line Not published | 73square yard | $40.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 6326 ↗ |
| Aggregate Baseor-15647-rank-4 · line Not published | 20,631short ton | $29.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 6344 ↗ |
| Aggregate Baseor-15647-rank-5 · line Not published | 20,631short ton | $33.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 7073 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-5 · line Not published | 73square yard | $48.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 7080 ↗ |
| Aggregate Baseor-15647-rank-6 · line Not published | 20,631short ton | $36.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 7613 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-6 · line Not published | 73square yard | $80.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 7646 ↗ |
| Aggregate Baseor-15647-rank-7 · line Not published | 20,631short ton | $35.60raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 7985 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-7 · line Not published | 73square yard | $22.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 7988 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-8 · line Not published | 73square yard | $41.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 8297 ↗ |
| Aggregate Baseor-15647-rank-8 · line Not published | 20,631short ton | $41.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 8317 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-9 · line Not published | 73square yard | $11.00raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 8502 ↗ |
| Aggregate Baseor-15647-rank-9 · line Not published | 20,631short ton | $32.00raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 8572 ↗ |
| Aggregate Baseor-15647-rank-10 · line Not published | 20,631short ton | $32.75raw | Overall bid rank 10 · bid-rankedOriginal source · BID DATA, row 8749 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-10 · line Not published | 73square yard | $42.00raw | Overall bid rank 10 · bid-rankedOriginal source · BID DATA, row 8773 ↗ |
| Aggregate Baseor-15647-rank-11 · line Not published | 20,631short ton | $36.50raw | Overall bid rank 11 · bid-rankedOriginal source · BID DATA, row 8856 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15647-rank-11 · line Not published | 73square yard | $8.50raw | Overall bid rank 11 · bid-rankedOriginal source · BID DATA, row 8868 ↗ |
Official contract source ↗ · Why rank does not establish an award