Contract reference / ODOT
Contract or-15667
US97: NW GALLOWAY AVE - O'NEIL HWY
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Aggregate Base · 0641-0102000M · 2024
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Aggregate Baseor-15667-rank-1 · line Not published | 1,700short ton | $34.37raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 12722 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15667-rank-1 · line Not published | 13,884square yard | $2.94raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 12728 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15667-rank-2 · line Not published | 13,884square yard | $3.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 13089 ↗ |
| Aggregate Baseor-15667-rank-2 · line Not published | 1,700short ton | $33.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 13123 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15667-rank-3 · line Not published | 13,884square yard | $3.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13508 ↗ |
| Aggregate Baseor-15667-rank-3 · line Not published | 1,700short ton | $37.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 13515 ↗ |
Official contract source ↗ · Why rank does not establish an award