Contract reference / ODOT
Contract or-15670
I-84: BRIDGES OVER NORTH SPRUCE STREET (LA GRANDE)
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15670-rank-1 · line Not published | 9,300square yard | $5.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 14537 ↗ |
| Aggregate Baseor-15670-rank-1 · line Not published | 5,700short ton | $20.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 14587 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15670-rank-2 · line Not published | 9,300square yard | $3.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 14924 ↗ |
| Aggregate Baseor-15670-rank-2 · line Not published | 5,700short ton | $30.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 15026 ↗ |
| Aggregate Baseor-15670-rank-3 · line Not published | 5,700short ton | $35.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 15298 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15670-rank-3 · line Not published | 9,300square yard | $4.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 15392 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15670-rank-4 · line Not published | 9,300square yard | $2.50raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 15700 ↗ |
| Aggregate Baseor-15670-rank-4 · line Not published | 5,700short ton | $31.39raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 15782 ↗ |
| Aggregate Baseor-15670-rank-5 · line Not published | 5,700short ton | $32.50raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 16100 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15670-rank-5 · line Not published | 9,300square yard | $3.75raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 16103 ↗ |
| Aggregate Baseor-15670-rank-6 · line Not published | 5,700short ton | $30.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 16464 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15670-rank-6 · line Not published | 9,300square yard | $4.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 16471 ↗ |
Official contract source ↗ · Why rank does not establish an award