Contract reference / ODOT
Contract or-15674
NB HIGHLAND DR TO BARNETT RD
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Aggregate Base · 0641-0102000M · 2024
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Aggregate Baseor-15674-rank-1 · line Not published | 2,311short ton | $37.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 9321 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15674-rank-1 · line Not published | 2,412square yard | $6.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 9322 ↗ |
| Aggregate Baseor-15674-rank-2 · line Not published | 2,311short ton | $43.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 9884 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15674-rank-2 · line Not published | 2,412square yard | $10.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 9885 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15674-rank-3 · line Not published | 2,412square yard | $5.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 10473 ↗ |
| Aggregate Baseor-15674-rank-3 · line Not published | 2,311short ton | $45.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 10474 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15674-rank-4 · line Not published | 2,412square yard | $5.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 11140 ↗ |
| Aggregate Baseor-15674-rank-4 · line Not published | 2,311short ton | $32.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 11141 ↗ |
| Aggregate Baseor-15674-rank-5 · line Not published | 2,311short ton | $32.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 11461 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15674-rank-5 · line Not published | 2,412square yard | $8.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 11475 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15674-rank-6 · line Not published | 2,412square yard | $5.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 11891 ↗ |
| Aggregate Baseor-15674-rank-6 · line Not published | 2,311short ton | $45.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 11941 ↗ |
Official contract source ↗ · Why rank does not establish an award