Contract reference / ODOT
Contract or-15677
US20: HARNEY ST/MOORE DR (NEWPORT)
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Aggregate Base · 0641-0102000M · 2024
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Aggregate Baseor-15677-rank-1 · line Not published | 1,450short ton | $63.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 4449 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15677-rank-1 · line Not published | 9,800square yard | $3.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 4477 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15677-rank-1 · line Not published | 2,070short ton | $145.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 4479 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15677-rank-2 · line Not published | 2,070short ton | $145.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 5274 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15677-rank-2 · line Not published | 9,800square yard | $7.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 5275 ↗ |
| Aggregate Baseor-15677-rank-2 · line Not published | 1,450short ton | $66.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 5351 ↗ |
| Aggregate Baseor-15677-rank-3 · line Not published | 1,450short ton | $66.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 6160 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15677-rank-3 · line Not published | 9,800square yard | $4.25raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 6170 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15677-rank-3 · line Not published | 2,070short ton | $131.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 6171 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15677-rank-4 · line Not published | 9,800square yard | $4.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 6842 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15677-rank-4 · line Not published | 2,070short ton | $145.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 6855 ↗ |
| Aggregate Baseor-15677-rank-4 · line Not published | 1,450short ton | $50.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 6872 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15677-rank-5 · line Not published | 2,070short ton | $140.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 7411 ↗ |
| Aggregate Baseor-15677-rank-5 · line Not published | 1,450short ton | $57.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 7418 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15677-rank-5 · line Not published | 9,800square yard | $8.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 7438 ↗ |
Official contract source ↗ · Why rank does not establish an award