Contract reference / Caltrans
Contract ca-04-0P9004
Selected work-item bid observations
Partial contract coverage. District 04; selected standard item codes only. Contract title and specifications are not published in the search results. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- HOT MIX ASPHALT (TYPE A) · 390132 · Edition unknown
- COLD PLANE ASPHALT CONCRETE PAVEMENT · 398200 · Edition unknown
- THERMOPLASTIC PAVEMENT MARKING · 840515 · Edition unknown
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| HOT MIX ASPHALT (TYPE A)1 · line unpublished:5151054 | 1,060short ton | $210.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 174 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT1 · line unpublished:5151059 | 1,180square yard | $25.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 140 ↗ |
| THERMOPLASTIC PAVEMENT MARKING1 · line unpublished:5151105 | 264square foot | $14.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 8 ↗ |
| HOT MIX ASPHALT (TYPE A)2 · line unpublished:5151169 | 1,060short ton | $395.75raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 175 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT2 · line unpublished:5151174 | 1,180square yard | $77.83raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 141 ↗ |
| THERMOPLASTIC PAVEMENT MARKING2 · line unpublished:5151220 | 264square foot | $7.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 9 ↗ |
| HOT MIX ASPHALT (TYPE A)3 · line unpublished:5151284 | 1,060short ton | $210.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 176 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT3 · line unpublished:5151289 | 1,180square yard | $22.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 142 ↗ |
| THERMOPLASTIC PAVEMENT MARKING3 · line unpublished:5151335 | 264square foot | $33.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 10 ↗ |
| HOT MIX ASPHALT (TYPE A)4 · line unpublished:5151399 | 1,060short ton | $150.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 177 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT4 · line unpublished:5151404 | 1,180square yard | $22.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 143 ↗ |
| THERMOPLASTIC PAVEMENT MARKING4 · line unpublished:5151450 | 264square foot | $7.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 11 ↗ |
| HOT MIX ASPHALT (TYPE A)5 · line unpublished:5151514 | 1,060short ton | $200.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 178 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT5 · line unpublished:5151519 | 1,180square yard | $40.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 144 ↗ |
| THERMOPLASTIC PAVEMENT MARKING5 · line unpublished:5151565 | 264square foot | $33.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 12 ↗ |
| HOT MIX ASPHALT (TYPE A)6 · line unpublished:5151629 | 1,060short ton | $223.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 179 ↗ |
| COLD PLANE ASPHALT CONCRETE PAVEMENT6 · line unpublished:5151634 | 1,180square yard | $29.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 145 ↗ |
| THERMOPLASTIC PAVEMENT MARKING6 · line unpublished:5151680 | 264square foot | $33.00raw | Bidder identity, bid rank and award status unverified; irregular bidders excluded by sourceOriginal source · undefined, row 13 ↗ |
Official contract source ↗ · Why rank does not establish an award