California / Caltrans
Pavement markingsHistorical bid recordTHERMOPLASTIC PAVEMENT MARKINGCalifornia · Edition unknown
Caltrans standard item 840515. The code is specific to thermoplastic pavement marking; distinct item codes and units are kept separate. District 04 records only.
- Source item code
- 840515
- Unit of work
- square foot
- Available observations
- Mar 11, 2021to May 20, 2026
Contract-balanced bids · Sep 21, 2023 – Sep 21, 2026 · California · District 04 · nominal USD
- Historical median / square foot
- —Median of contract medians
- Middle 50% / square foot
- —P25–P75, not a confidence interval
- Comparable contracts
- 0Insufficient comparable contracts
- Underlying bids
- 0All eligible bidders
The cost database does not identify each contract’s specification edition or special provisions. No edition is inferred from the bid-opening year. These source observations are available for review but are not benchmark eligible. At least five comparable contracts are required for a line estimate.
Refine the comparable sample
Quantities in square foot. Filters never broaden the sample automatically. Only verified raw prices enter the benchmark.
Contract price history
USD / square foot0 comparable contracts
No comparable contract points for the selected definition and period. Original observations remain available below.
Behind the numbers
Original bids, including rows excluded from the benchmark. Bid rank and an awarded contract are different facts. Use the source to verify contract-specific conditions.
| Date / contract | Bid / region | Quantity (square foot) | Bid price (USD/square foot) | Sample / source |
|---|---|---|---|---|
May 20, 2026ca-04-2X7104Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $16.00rawSource adjusted: $16.00 | ExcludedSpecification compatibility is not establishedSource · row 1 ↗ |
May 20, 2026ca-04-2X7104Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $16.00rawSource adjusted: $16.00 | ExcludedSpecification compatibility is not establishedSource · row 2 ↗ |
May 20, 2026ca-04-2X7104Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $16.00rawSource adjusted: $16.00 | ExcludedSpecification compatibility is not establishedSource · row 3 ↗ |
May 20, 2026ca-04-2X7104Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $18.00rawSource adjusted: $18.00 | ExcludedSpecification compatibility is not establishedSource · row 4 ↗ |
May 20, 2026ca-04-2X7104Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $16.00rawSource adjusted: $16.00 | ExcludedSpecification compatibility is not establishedSource · row 5 ↗ |
May 20, 2026ca-04-2X7104Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $15.00rawSource adjusted: $15.00 | ExcludedSpecification compatibility is not establishedSource · row 6 ↗ |
May 20, 2026ca-04-2X7104Details7 · District 04 | 7District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $16.00rawSource adjusted: $16.00 | ExcludedSpecification compatibility is not establishedSource · row 7 ↗ |
May 20, 2026ca-04-2X7104Details8 · District 04 | 8District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $15.22rawSource adjusted: $15.22 | ExcludedSpecification compatibility is not establishedSource · row 8 ↗ |
May 20, 2026ca-04-2X7104Details9 · District 04 | 9District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $16.00rawSource adjusted: $16.00 | ExcludedSpecification compatibility is not establishedSource · row 9 ↗ |
May 20, 2026ca-04-2X7104Details10 · District 04 | 10District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $22.75rawSource adjusted: $22.75 | ExcludedSpecification compatibility is not establishedSource · row 10 ↗ |
May 20, 2026ca-04-2X7104Details11 · District 04 | 11District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $17.15rawSource adjusted: $17.15 | ExcludedSpecification compatibility is not establishedSource · row 11 ↗ |
May 20, 2026ca-04-2X7104Details12 · District 04 | 12District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 790 | $16.00rawSource adjusted: $16.00 | ExcludedSpecification compatibility is not establishedSource · row 12 ↗ |
Dec 10, 2025ca-04-0P9004Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 264 | $14.00rawSource adjusted: $13.70 | ExcludedSpecification compatibility is not establishedSource · row 8 ↗ |
Dec 10, 2025ca-04-0P9004Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 264 | $7.00rawSource adjusted: $6.85 | ExcludedSpecification compatibility is not establishedSource · row 9 ↗ |
Dec 10, 2025ca-04-0P9004Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 264 | $33.00rawSource adjusted: $32.29 | ExcludedSpecification compatibility is not establishedSource · row 10 ↗ |
Dec 10, 2025ca-04-0P9004Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 264 | $7.00rawSource adjusted: $6.85 | ExcludedSpecification compatibility is not establishedSource · row 11 ↗ |
Dec 10, 2025ca-04-0P9004Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 264 | $33.00rawSource adjusted: $32.29 | ExcludedSpecification compatibility is not establishedSource · row 12 ↗ |
Dec 10, 2025ca-04-0P9004Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 264 | $33.00rawSource adjusted: $32.29 | ExcludedSpecification compatibility is not establishedSource · row 13 ↗ |
Sep 16, 2025ca-04-1W1904Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,010 | $9.00rawSource adjusted: $7.91 | ExcludedSpecification compatibility is not establishedSource · row 2 ↗ |
Sep 16, 2025ca-04-1W1904Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,010 | $9.00rawSource adjusted: $7.91 | ExcludedSpecification compatibility is not establishedSource · row 3 ↗ |
Sep 16, 2025ca-04-1W1904Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,010 | $9.00rawSource adjusted: $7.91 | ExcludedSpecification compatibility is not establishedSource · row 4 ↗ |
Sep 16, 2025ca-04-1W1904Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,010 | $9.00rawSource adjusted: $7.91 | ExcludedSpecification compatibility is not establishedSource · row 5 ↗ |
Sep 16, 2025ca-04-1W1904Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,010 | $9.00rawSource adjusted: $7.91 | ExcludedSpecification compatibility is not establishedSource · row 6 ↗ |
Sep 16, 2025ca-04-1W1904Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 1,010 | $9.00rawSource adjusted: $7.91 | ExcludedSpecification compatibility is not establishedSource · row 7 ↗ |
May 23, 2025ca-04-1Q8204Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 4,230 | $8.75rawSource adjusted: $6.28 | ExcludedSpecification compatibility is not establishedSource · row 1 ↗ |
Oct 31, 2023ca-04-0Q8104Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 30 | $10.00rawSource adjusted: $9.83 | ExcludedSpecification compatibility is not establishedSource · row 38 ↗ |
Oct 31, 2023ca-04-0Q8104Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 30 | $10.00rawSource adjusted: $9.83 | ExcludedSpecification compatibility is not establishedSource · row 39 ↗ |
Oct 31, 2023ca-04-0Q8104Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 30 | $10.00rawSource adjusted: $9.83 | ExcludedSpecification compatibility is not establishedSource · row 40 ↗ |
Oct 31, 2023ca-04-0Q8104Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 30 | $55.00rawSource adjusted: $54.05 | ExcludedSpecification compatibility is not establishedSource · row 41 ↗ |
Oct 31, 2023ca-04-0Q8104Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 30 | $10.00rawSource adjusted: $9.83 | ExcludedSpecification compatibility is not establishedSource · row 42 ↗ |
Oct 31, 2023ca-04-0Q8104Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 30 | $10.00rawSource adjusted: $9.83 | ExcludedSpecification compatibility is not establishedSource · row 43 ↗ |
Jul 11, 2023ca-04-3G9004Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 2,720 | $14.00rawSource adjusted: $11.71 | ExcludedSpecification compatibility is not establishedSource · row 34 ↗ |
Jul 11, 2023ca-04-3G9004Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 2,720 | $14.00rawSource adjusted: $11.71 | ExcludedSpecification compatibility is not establishedSource · row 35 ↗ |
Jul 11, 2023ca-04-3G9004Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 2,720 | $14.00rawSource adjusted: $11.71 | ExcludedSpecification compatibility is not establishedSource · row 36 ↗ |
Jul 11, 2023ca-04-3G9004Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 2,720 | $14.00rawSource adjusted: $11.71 | ExcludedSpecification compatibility is not establishedSource · row 37 ↗ |
Jun 1, 2023ca-04-3Q6004Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 120 | $43.00rawSource adjusted: $50.24 | ExcludedSpecification compatibility is not establishedSource · row 30 ↗ |
Jun 1, 2023ca-04-3Q6004Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 120 | $40.00rawSource adjusted: $46.74 | ExcludedSpecification compatibility is not establishedSource · row 31 ↗ |
Jun 1, 2023ca-04-3Q6004Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 120 | $40.00rawSource adjusted: $46.74 | ExcludedSpecification compatibility is not establishedSource · row 32 ↗ |
Jun 1, 2023ca-04-3Q6004Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 120 | $22.00rawSource adjusted: $25.70 | ExcludedSpecification compatibility is not establishedSource · row 33 ↗ |
Mar 1, 2023ca-04-4J4104Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 350 | $25.00rawSource adjusted: $27.24 | ExcludedSpecification compatibility is not establishedSource · row 24 ↗ |
Mar 1, 2023ca-04-4J4104Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 350 | $8.20rawSource adjusted: $8.93 | ExcludedSpecification compatibility is not establishedSource · row 25 ↗ |
Mar 1, 2023ca-04-4J4104Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 350 | $8.20rawSource adjusted: $8.93 | ExcludedSpecification compatibility is not establishedSource · row 26 ↗ |
Mar 1, 2023ca-04-4J4104Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 350 | $9.00rawSource adjusted: $9.81 | ExcludedSpecification compatibility is not establishedSource · row 27 ↗ |
Mar 1, 2023ca-04-4J4104Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 350 | $15.00rawSource adjusted: $16.34 | ExcludedSpecification compatibility is not establishedSource · row 28 ↗ |
Mar 1, 2023ca-04-4J4104Details6 · District 04 | 6District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 350 | $8.20rawSource adjusted: $8.93 | ExcludedSpecification compatibility is not establishedSource · row 29 ↗ |
Feb 14, 2023ca-04-2K7204Details1 · District 04 | 1District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20,700 | $8.50rawSource adjusted: $9.26 | ExcludedSpecification compatibility is not establishedSource · row 19 ↗ |
Feb 14, 2023ca-04-2K7204Details2 · District 04 | 2District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20,700 | $8.50rawSource adjusted: $9.26 | ExcludedSpecification compatibility is not establishedSource · row 20 ↗ |
Feb 14, 2023ca-04-2K7204Details3 · District 04 | 3District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20,700 | $8.00rawSource adjusted: $8.72 | ExcludedSpecification compatibility is not establishedSource · row 21 ↗ |
Feb 14, 2023ca-04-2K7204Details4 · District 04 | 4District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20,700 | $8.50rawSource adjusted: $9.26 | ExcludedSpecification compatibility is not establishedSource · row 22 ↗ |
Feb 14, 2023ca-04-2K7204Details5 · District 04 | 5District 04 · Bidder identity, bid rank and award status unverified; irregular bidders excluded by source | 20,700 | $8.64rawSource adjusted: $9.41 | ExcludedSpecification compatibility is not establishedSource · row 23 ↗ |
What is comparable here?
The cost database does not identify each contract’s specification edition or special provisions. No edition is inferred from the bid-opening year. These source observations are available for review but are not benchmark eligible.
First we take the median of eligible bids within each contract, then the median and type-7 P25/P75 of those contract values. Contracts have equal weight regardless of bidder count. Extremes are flagged, not discarded for price alone.