Contract reference / ODOT
Contract or-15501
US20 AT LOCUST STREET (SISTERS)
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
- Longitudinal Pavement Markings - Paint · 0860-0200000F · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15501-rank-1 · line Not published | 3,322square yard | $15.20raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 22606 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15501-rank-2 · line Not published | 3,322square yard | $5.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 22607 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15501-rank-3 · line Not published | 3,322square yard | $15.25raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 22608 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15501-rank-4 · line Not published | 3,322square yard | $15.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 22609 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15501-rank-5 · line Not published | 3,322square yard | $13.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22610 ↗ |
| Aggregate Baseor-15501-rank-1 · line Not published | 5,240short ton | $39.05raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 22611 ↗ |
| Aggregate Baseor-15501-rank-2 · line Not published | 5,240short ton | $30.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 22612 ↗ |
| Aggregate Baseor-15501-rank-3 · line Not published | 5,240short ton | $36.25raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 22613 ↗ |
| Aggregate Baseor-15501-rank-4 · line Not published | 5,240short ton | $45.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 22614 ↗ |
| Aggregate Baseor-15501-rank-5 · line Not published | 5,240short ton | $62.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22615 ↗ |
| Longitudinal Pavement Markings - Paintor-15501-rank-1 · line Not published | 170linear foot | $1.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 22761 ↗ |
| Longitudinal Pavement Markings - Paintor-15501-rank-2 · line Not published | 170linear foot | $1.10raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 22762 ↗ |
| Longitudinal Pavement Markings - Paintor-15501-rank-3 · line Not published | 170linear foot | $1.20raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 22763 ↗ |
| Longitudinal Pavement Markings - Paintor-15501-rank-4 · line Not published | 170linear foot | $1.50raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 22764 ↗ |
| Longitudinal Pavement Markings - Paintor-15501-rank-5 · line Not published | 170linear foot | $9.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22765 ↗ |
Official contract source ↗ · Why rank does not establish an award