Oregon / ODOT
Pavement markingsHistorical bid recordLongitudinal Pavement Markings - PaintOregon · 2024
Painted longitudinal markings under Section 00860. Measurement is an equivalent 4-inch-wide solid stripe; durable markings, temporary striping and legends are separate.
- Source item code
- 0860-0200000F
- Unit of work
- linear foot
- Available observations
- Jan 11, 2024to Aug 6, 2026
Contract-balanced bids · Sep 21, 2023 – Sep 21, 2026 · Oregon · nominal USD
- Historical median / linear foot
- $2.00Median of contract medians
- Middle 50% / linear foot
- $1.20–$4.80P25–P75, not a confidence interval
- Comparable contracts
- 33Equal weight per contract
- Underlying bids
- 167All eligible bidders
Refine the comparable sample
Quantities in linear foot. Filters never broaden the sample automatically. Only verified raw prices enter the benchmark.
Contract price history
USD / linear foot33 comparable contracts
Each point is the median of eligible bids within a contract. Nominal USD, without inflation adjustment. The shaded range is historical spread, not a confidence interval.
Behind the numbers
Original bids, including rows excluded from the benchmark. Bid rank and an awarded contract are different facts. Use the source to verify contract-specific conditions.
| Date / contract | Bid / region | Quantity (linear foot) | Bid price (USD/linear foot) | Sample / source |
|---|---|---|---|---|
Aug 6, 2026or-15678Detailsor-15678-rank-1 · Region 4 | or-15678-rank-1Region 4 · rank 1 | 255,000 | $0.25raw | IncludedSource · row 12802 ↗ |
Aug 6, 2026or-15678Detailsor-15678-rank-2 · Region 4 | or-15678-rank-2Region 4 · rank 2 | 255,000 | $0.16raw | IncludedSource · row 13166 ↗ |
Aug 6, 2026or-15678Detailsor-15678-rank-3 · Region 4 | or-15678-rank-3Region 4 · rank 3 | 255,000 | $0.16raw | IncludedSource · row 13518 ↗ |
Aug 6, 2026or-15678Detailsor-15678-rank-4 · Region 4 | or-15678-rank-4Region 4 · rank 4 | 255,000 | $0.15raw | IncludedSource · row 13803 ↗ |
Aug 6, 2026or-15678Detailsor-15678-rank-5 · Region 4 | or-15678-rank-5Region 4 · rank 5 | 255,000 | $0.25raw | IncludedSource · row 14072 ↗ |
Aug 6, 2026or-15678Detailsor-15678-rank-6 · Region 4 | or-15678-rank-6Region 4 · rank 6 | 255,000 | $0.18raw | IncludedSource · row 14352 ↗ |
Aug 6, 2026or-15678Detailsor-15678-rank-7 · Region 4 | or-15678-rank-7Region 4 · rank 7 | 255,000 | $0.20raw | IncludedSource · row 14364 ↗ |
Jun 11, 2026or-15672Detailsor-15672-rank-1 · Region 5 | or-15672-rank-1Region 5 · rank 1 | 39 | $72.10raw · extreme value flag | IncludedSource · row 14665 ↗ |
Jun 11, 2026or-15672Detailsor-15672-rank-2 · Region 5 | or-15672-rank-2Region 5 · rank 2 | 39 | $95.00raw · extreme value flag | IncludedSource · row 15054 ↗ |
Jun 11, 2026or-15672Detailsor-15672-rank-3 · Region 5 | or-15672-rank-3Region 5 · rank 3 | 39 | $70.00raw · extreme value flag | IncludedSource · row 15424 ↗ |
Jun 11, 2026or-15672Detailsor-15672-rank-4 · Region 5 | or-15672-rank-4Region 5 · rank 4 | 39 | $70.00raw · extreme value flag | IncludedSource · row 15863 ↗ |
Jun 11, 2026or-15672Detailsor-15672-rank-5 · Region 5 | or-15672-rank-5Region 5 · rank 5 | 39 | $100.00raw · extreme value flag | IncludedSource · row 16173 ↗ |
Jun 11, 2026or-15672Detailsor-15672-rank-6 · Region 5 | or-15672-rank-6Region 5 · rank 6 | 39 | $30.00raw · extreme value flag | IncludedSource · row 16588 ↗ |
Apr 9, 2026or-15656Detailsor-15656-rank-1 · Region 2 | or-15656-rank-1Region 2 · rank 1 | 2,000 | $0.65raw | IncludedSource · row 3927 ↗ |
Apr 9, 2026or-15656Detailsor-15656-rank-2 · Region 2 | or-15656-rank-2Region 2 · rank 2 | 2,000 | $0.65raw | IncludedSource · row 4777 ↗ |
Apr 9, 2026or-15656Detailsor-15656-rank-3 · Region 2 | or-15656-rank-3Region 2 · rank 3 | 2,000 | $0.70raw | IncludedSource · row 5623 ↗ |
Apr 9, 2026or-15656Detailsor-15656-rank-4 · Region 2 | or-15656-rank-4Region 2 · rank 4 | 2,000 | $0.65raw | IncludedSource · row 6477 ↗ |
Apr 9, 2026or-15656Detailsor-15656-rank-5 · Region 2 | or-15656-rank-5Region 2 · rank 5 | 2,000 | $0.80raw | IncludedSource · row 7160 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-1 · Region 4 | or-15650-rank-1Region 4 · rank 1 | 4,510 | $1.20raw | IncludedSource · row 12580 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-2 · Region 4 | or-15650-rank-2Region 4 · rank 2 | 4,510 | $1.25raw | IncludedSource · row 12941 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-3 · Region 4 | or-15650-rank-3Region 4 · rank 3 | 4,510 | $1.33raw | IncludedSource · row 13278 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-4 · Region 4 | or-15650-rank-4Region 4 · rank 4 | 4,510 | $1.20raw | IncludedSource · row 13574 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-5 · Region 4 | or-15650-rank-5Region 4 · rank 5 | 4,510 | $1.20raw | IncludedSource · row 13828 ↗ |
Apr 2, 2026or-15650Detailsor-15650-rank-6 · Region 4 | or-15650-rank-6Region 4 · rank 6 | 4,510 | $1.47raw | IncludedSource · row 14204 ↗ |
Dec 11, 2025or-15627Detailsor-15627-rank-1 · Region 5 | or-15627-rank-1Region 5 · rank 1 | 5,600 | $1.50raw | IncludedSource · row 20536 ↗ |
Dec 11, 2025or-15627Detailsor-15627-rank-2 · Region 5 | or-15627-rank-2Region 5 · rank 2 | 5,600 | $0.40raw | IncludedSource · row 21121 ↗ |
Dec 11, 2025or-15627Detailsor-15627-rank-3 · Region 5 | or-15627-rank-3Region 5 · rank 3 | 5,600 | $1.50raw | IncludedSource · row 21725 ↗ |
Dec 11, 2025or-15627Detailsor-15627-rank-4 · Region 5 | or-15627-rank-4Region 5 · rank 4 | 5,600 | $3.00raw | IncludedSource · row 22312 ↗ |
Dec 11, 2025or-15627Detailsor-15627-rank-5 · Region 5 | or-15627-rank-5Region 5 · rank 5 | 5,600 | $1.50raw | IncludedSource · row 22869 ↗ |
Nov 13, 2025or-15623Detailsor-15623-rank-1 · Region 1 | or-15623-rank-1Region 1 · rank 1 | 90 | $7.50raw | IncludedSource · row 1695 ↗ |
Nov 13, 2025or-15623Detailsor-15623-rank-2 · Region 1 | or-15623-rank-2Region 1 · rank 2 | 90 | $5.55raw | IncludedSource · row 2941 ↗ |
Nov 13, 2025or-15623Detailsor-15623-rank-3 · Region 1 | or-15623-rank-3Region 1 · rank 3 | 90 | $4.50raw | IncludedSource · row 4115 ↗ |
Nov 13, 2025or-15623Detailsor-15623-rank-4 · Region 1 | or-15623-rank-4Region 1 · rank 4 | 90 | $10.00raw | IncludedSource · row 5311 ↗ |
Nov 13, 2025or-15623Detailsor-15623-rank-5 · Region 1 | or-15623-rank-5Region 1 · rank 5 | 90 | $8.00raw | IncludedSource · row 6222 ↗ |
Nov 13, 2025or-15623Detailsor-15623-rank-6 · Region 1 | or-15623-rank-6Region 1 · rank 6 | 90 | $16.50raw · extreme value flag | IncludedSource · row 6801 ↗ |
Nov 13, 2025or-15623Detailsor-15623-rank-7 · Region 1 | or-15623-rank-7Region 1 · rank 7 | 90 | $10.00raw | IncludedSource · row 7239 ↗ |
Nov 13, 2025or-15623Detailsor-15623-rank-8 · Region 1 | or-15623-rank-8Region 1 · rank 8 | 90 | $8.00raw | IncludedSource · row 7506 ↗ |
Nov 13, 2025or-15623Detailsor-15623-rank-9 · Region 1 | or-15623-rank-9Region 1 · rank 9 | 90 | $8.00raw | IncludedSource · row 7793 ↗ |
Nov 13, 2025or-15623Detailsor-15623-rank-10 · Region 1 | or-15623-rank-10Region 1 · rank 10 | 90 | $8.00raw | IncludedSource · row 7933 ↗ |
Oct 30, 2025or-15624Detailsor-15624-rank-1 · Region 5 | or-15624-rank-1Region 5 · rank 1 | 62 | $26.00raw · extreme value flag | IncludedSource · row 20445 ↗ |
Oct 30, 2025or-15624Detailsor-15624-rank-2 · Region 5 | or-15624-rank-2Region 5 · rank 2 | 62 | $25.00raw · extreme value flag | IncludedSource · row 21114 ↗ |
Oct 30, 2025or-15624Detailsor-15624-rank-3 · Region 5 | or-15624-rank-3Region 5 · rank 3 | 62 | $40.00raw · extreme value flag | IncludedSource · row 21697 ↗ |
Oct 30, 2025or-15624Detailsor-15624-rank-4 · Region 5 | or-15624-rank-4Region 5 · rank 4 | 62 | $25.00raw · extreme value flag | IncludedSource · row 22280 ↗ |
Oct 30, 2025or-15624Detailsor-15624-rank-5 · Region 5 | or-15624-rank-5Region 5 · rank 5 | 62 | $0.48raw | IncludedSource · row 22834 ↗ |
Oct 30, 2025or-15624Detailsor-15624-rank-6 · Region 5 | or-15624-rank-6Region 5 · rank 6 | 62 | $29.00raw · extreme value flag | IncludedSource · row 23400 ↗ |
Oct 30, 2025or-15624Detailsor-15624-rank-7 · Region 5 | or-15624-rank-7Region 5 · rank 7 | 62 | $13.80raw | IncludedSource · row 23634 ↗ |
Sep 25, 2025or-15609Detailsor-15609-rank-1 · Region 4 | or-15609-rank-1Region 4 · rank 1 | 200 | $15.00raw | IncludedSource · row 18722 ↗ |
Sep 25, 2025or-15609Detailsor-15609-rank-2 · Region 4 | or-15609-rank-2Region 4 · rank 2 | 200 | $39.37raw · extreme value flag | IncludedSource · row 19102 ↗ |
Sep 11, 2025or-15610Detailsor-15610-rank-1 · Region 2 | or-15610-rank-1Region 2 · rank 1 | 420 | $4.00raw | IncludedSource · row 8534 ↗ |
Sep 11, 2025or-15610Detailsor-15610-rank-2 · Region 2 | or-15610-rank-2Region 2 · rank 2 | 420 | $3.50raw | IncludedSource · row 9946 ↗ |
What is comparable here?
Exact code, description and unit within the 2024 specification era only. Project special provisions, haul distances and site conditions still vary; these are historical bids, not estimates of future cost.
Edition evidence: https://www.oregon.gov/odot/Business/Pages/Standard_Specifications.aspx explicitly makes the 2024 edition effective for all ODOT projects with bids on or after December 1, 2023; applicable section 00860. Verified September 21, 2026. This bounded agency-wide rule supports the edition; it does not establish identical project special provisions.
First we take the median of eligible bids within each contract, then the median and type-7 P25/P75 of those contract values. Contracts have equal weight regardless of bidder count. Extremes are flagged, not discarded for price alone.