Contract reference / ODOT
Contract or-15516
OR99W: THEONA DR (EUGENE)
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15516-rank-1 · line Not published | 835square yard | $9.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 11139 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15516-rank-2 · line Not published | 835square yard | $12.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 11140 ↗ |
| Aggregate Baseor-15516-rank-1 · line Not published | 457short ton | $48.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 11144 ↗ |
| Aggregate Baseor-15516-rank-2 · line Not published | 457short ton | $34.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 11145 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15516-rank-1 · line Not published | 379short ton | $120.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 11146 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15516-rank-2 · line Not published | 379short ton | $140.25raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 11147 ↗ |
Official contract source ↗ · Why rank does not establish an award