Contract reference / ODOT
Contract or-15541
I-84 FRONTAGE ROAD: MEACHAM CREEK & UNION PACIFIC RAILROAD
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
- Longitudinal Pavement Markings - Paint · 0860-0200000F · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15541-rank-1 · line Not published | 300square yard | $23.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 28045 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15541-rank-2 · line Not published | 300square yard | $40.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 28046 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15541-rank-3 · line Not published | 300square yard | $35.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 28047 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15541-rank-4 · line Not published | 300square yard | $23.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 28048 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15541-rank-5 · line Not published | 300square yard | $47.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 28049 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15541-rank-6 · line Not published | 300square yard | $49.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 28050 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15541-rank-7 · line Not published | 300square yard | $42.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 28051 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15541-rank-8 · line Not published | 300square yard | $28.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 28052 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15541-rank-9 · line Not published | 300square yard | $32.25raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 28053 ↗ |
| Aggregate Baseor-15541-rank-1 · line Not published | 3,800short ton | $30.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 28060 ↗ |
| Aggregate Baseor-15541-rank-2 · line Not published | 3,800short ton | $40.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 28061 ↗ |
| Aggregate Baseor-15541-rank-3 · line Not published | 3,800short ton | $30.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 28062 ↗ |
| Aggregate Baseor-15541-rank-4 · line Not published | 3,800short ton | $30.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 28063 ↗ |
| Aggregate Baseor-15541-rank-5 · line Not published | 3,800short ton | $40.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 28064 ↗ |
| Aggregate Baseor-15541-rank-6 · line Not published | 3,800short ton | $56.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 28065 ↗ |
| Aggregate Baseor-15541-rank-7 · line Not published | 3,800short ton | $29.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 28066 ↗ |
| Aggregate Baseor-15541-rank-8 · line Not published | 3,800short ton | $48.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 28067 ↗ |
| Aggregate Baseor-15541-rank-9 · line Not published | 3,800short ton | $56.75raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 28068 ↗ |
| Longitudinal Pavement Markings - Paintor-15541-rank-1 · line Not published | 2,000linear foot | $1.70raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 28246 ↗ |
| Longitudinal Pavement Markings - Paintor-15541-rank-2 · line Not published | 2,000linear foot | $2.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 28247 ↗ |
| Longitudinal Pavement Markings - Paintor-15541-rank-3 · line Not published | 2,000linear foot | $1.70raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 28248 ↗ |
| Longitudinal Pavement Markings - Paintor-15541-rank-4 · line Not published | 2,000linear foot | $0.85raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 28249 ↗ |
| Longitudinal Pavement Markings - Paintor-15541-rank-5 · line Not published | 2,000linear foot | $1.70raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 28250 ↗ |
| Longitudinal Pavement Markings - Paintor-15541-rank-6 · line Not published | 2,000linear foot | $1.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 28251 ↗ |
| Longitudinal Pavement Markings - Paintor-15541-rank-7 · line Not published | 2,000linear foot | $4.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 28252 ↗ |
| Longitudinal Pavement Markings - Paintor-15541-rank-8 · line Not published | 2,000linear foot | $3.50raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 28253 ↗ |
| Longitudinal Pavement Markings - Paintor-15541-rank-9 · line Not published | 2,000linear foot | $2.00raw | Overall bid rank 9 · bid-rankedOriginal source · BID DATA, row 28254 ↗ |
Official contract source ↗ · Why rank does not establish an award