Contract reference / ODOT
Contract or-15542
OR86: FISH CREEK
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Aggregate Base · 0641-0102000M · 2024
- Longitudinal Pavement Markings - Paint · 0860-0200000F · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Cold Plane Pavement Removal, 2 Inches Deepor-15542-rank-1 · line Not published | 160square yard | $45.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 28054 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15542-rank-2 · line Not published | 160square yard | $65.37raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 28055 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15542-rank-3 · line Not published | 160square yard | $60.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 28056 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15542-rank-4 · line Not published | 160square yard | $45.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 28057 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15542-rank-5 · line Not published | 160square yard | $30.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 28058 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15542-rank-6 · line Not published | 160square yard | $60.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 28059 ↗ |
| Aggregate Baseor-15542-rank-1 · line Not published | 500short ton | $42.77raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 28069 ↗ |
| Aggregate Baseor-15542-rank-2 · line Not published | 500short ton | $44.95raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 28070 ↗ |
| Aggregate Baseor-15542-rank-3 · line Not published | 500short ton | $49.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 28071 ↗ |
| Aggregate Baseor-15542-rank-4 · line Not published | 500short ton | $38.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 28072 ↗ |
| Aggregate Baseor-15542-rank-5 · line Not published | 500short ton | $65.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 28073 ↗ |
| Aggregate Baseor-15542-rank-6 · line Not published | 500short ton | $50.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 28074 ↗ |
| Longitudinal Pavement Markings - Paintor-15542-rank-1 · line Not published | 14,540linear foot | $0.96raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 28255 ↗ |
| Longitudinal Pavement Markings - Paintor-15542-rank-2 · line Not published | 14,540linear foot | $1.05raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 28256 ↗ |
| Longitudinal Pavement Markings - Paintor-15542-rank-3 · line Not published | 14,540linear foot | $1.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 28257 ↗ |
| Longitudinal Pavement Markings - Paintor-15542-rank-4 · line Not published | 14,540linear foot | $0.96raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 28258 ↗ |
| Longitudinal Pavement Markings - Paintor-15542-rank-5 · line Not published | 14,540linear foot | $2.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 28259 ↗ |
| Longitudinal Pavement Markings - Paintor-15542-rank-6 · line Not published | 14,540linear foot | $1.05raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 28260 ↗ |
Official contract source ↗ · Why rank does not establish an award