Contract reference / ODOT
Contract or-15571
OR224: SE 17TH AVE - SE RUSK ROAD
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Aggregate Base · 0641-0102000M · 2024
- Longitudinal Pavement Markings - Paint · 0860-0200000F · 2024
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Aggregate Baseor-15571-rank-1 · line Not published | 1,385short ton | $25.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 402 ↗ |
| Longitudinal Pavement Markings - Paintor-15571-rank-1 · line Not published | 400linear foot | $6.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 430 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15571-rank-1 · line Not published | 18,408square yard | $3.50raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 433 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15571-rank-2 · line Not published | 18,408square yard | $6.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 1805 ↗ |
| Longitudinal Pavement Markings - Paintor-15571-rank-2 · line Not published | 400linear foot | $6.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 1861 ↗ |
| Aggregate Baseor-15571-rank-2 · line Not published | 1,385short ton | $110.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 1938 ↗ |
| Longitudinal Pavement Markings - Paintor-15571-rank-3 · line Not published | 400linear foot | $6.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3123 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15571-rank-3 · line Not published | 18,408square yard | $4.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3143 ↗ |
| Aggregate Baseor-15571-rank-3 · line Not published | 1,385short ton | $206.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3153 ↗ |
| Aggregate Baseor-15571-rank-4 · line Not published | 1,385short ton | $120.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 4293 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15571-rank-4 · line Not published | 18,408square yard | $6.70raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 4296 ↗ |
| Longitudinal Pavement Markings - Paintor-15571-rank-4 · line Not published | 400linear foot | $6.80raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 4317 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15571-rank-5 · line Not published | 18,408square yard | $3.70raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 5435 ↗ |
| Longitudinal Pavement Markings - Paintor-15571-rank-5 · line Not published | 400linear foot | $7.50raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 5505 ↗ |
| Aggregate Baseor-15571-rank-5 · line Not published | 1,385short ton | $115.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 5529 ↗ |
Official contract source ↗ · Why rank does not establish an award