Contract reference / ODOT
Contract or-15579
THORN HOLLOW ROAD: UMATILLA RIVER BRIDGE
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Longitudinal Pavement Markings - Paint · 0860-0200000F · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
- Aggregate Base · 0641-0102000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Longitudinal Pavement Markings - Paintor-15579-rank-1 · line Not published | 2,900linear foot | $1.30raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 20035 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15579-rank-1 · line Not published | 435short ton | $135.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 20038 ↗ |
| Aggregate Baseor-15579-rank-1 · line Not published | 1,400short ton | $35.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 20047 ↗ |
| Longitudinal Pavement Markings - Paintor-15579-rank-2 · line Not published | 2,900linear foot | $1.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 20649 ↗ |
| Aggregate Baseor-15579-rank-2 · line Not published | 1,400short ton | $41.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 20664 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15579-rank-2 · line Not published | 435short ton | $230.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 20679 ↗ |
| Aggregate Baseor-15579-rank-3 · line Not published | 1,400short ton | $41.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 21247 ↗ |
| Longitudinal Pavement Markings - Paintor-15579-rank-3 · line Not published | 2,900linear foot | $1.30raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 21259 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15579-rank-3 · line Not published | 435short ton | $156.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 21275 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15579-rank-4 · line Not published | 435short ton | $148.23raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 21839 ↗ |
| Longitudinal Pavement Markings - Paintor-15579-rank-4 · line Not published | 2,900linear foot | $1.30raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 21849 ↗ |
| Aggregate Baseor-15579-rank-4 · line Not published | 1,400short ton | $34.50raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 21873 ↗ |
| Aggregate Baseor-15579-rank-5 · line Not published | 1,400short ton | $40.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22441 ↗ |
| Longitudinal Pavement Markings - Paintor-15579-rank-5 · line Not published | 2,900linear foot | $1.40raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22442 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15579-rank-5 · line Not published | 435short ton | $180.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22447 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15579-rank-6 · line Not published | 435short ton | $131.50raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 22982 ↗ |
| Longitudinal Pavement Markings - Paintor-15579-rank-6 · line Not published | 2,900linear foot | $1.30raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 23002 ↗ |
| Aggregate Baseor-15579-rank-6 · line Not published | 1,400short ton | $88.50raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 23007 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15579-rank-7 · line Not published | 435short ton | $170.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 23526 ↗ |
| Aggregate Baseor-15579-rank-7 · line Not published | 1,400short ton | $70.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 23531 ↗ |
| Longitudinal Pavement Markings - Paintor-15579-rank-7 · line Not published | 2,900linear foot | $2.50raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 23536 ↗ |
| Longitudinal Pavement Markings - Paintor-15579-rank-8 · line Not published | 2,900linear foot | $1.40raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 23798 ↗ |
| Aggregate Baseor-15579-rank-8 · line Not published | 1,400short ton | $42.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 23804 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15579-rank-8 · line Not published | 435short ton | $140.00raw | Overall bid rank 8 · bid-rankedOriginal source · BID DATA, row 23815 ↗ |
Official contract source ↗ · Why rank does not establish an award