Contract reference / ODOT
Contract or-15580
OR47: MESSING CREEK BRIDGE (MIST)
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
- Aggregate Base · 0641-0102000M · 2024
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Level 3, 1/2 Inch ACP Mixtureor-15580-rank-1 · line Not published | 560short ton | $160.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8037 ↗ |
| Aggregate Baseor-15580-rank-1 · line Not published | 1,200short ton | $71.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8062 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15580-rank-1 · line Not published | 600square yard | $17.33raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8078 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15580-rank-2 · line Not published | 600square yard | $13.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 9389 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15580-rank-2 · line Not published | 560short ton | $180.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 9410 ↗ |
| Aggregate Baseor-15580-rank-2 · line Not published | 1,200short ton | $64.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 9428 ↗ |
| Aggregate Baseor-15580-rank-3 · line Not published | 1,200short ton | $69.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 10755 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15580-rank-3 · line Not published | 560short ton | $168.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 10774 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15580-rank-3 · line Not published | 600square yard | $21.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 10775 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15580-rank-4 · line Not published | 560short ton | $185.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 12044 ↗ |
| Aggregate Baseor-15580-rank-4 · line Not published | 1,200short ton | $50.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 12048 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15580-rank-4 · line Not published | 600square yard | $22.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 12079 ↗ |
| Aggregate Baseor-15580-rank-5 · line Not published | 1,200short ton | $55.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13397 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15580-rank-5 · line Not published | 600square yard | $15.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13398 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15580-rank-5 · line Not published | 560short ton | $150.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13434 ↗ |
Official contract source ↗ · Why rank does not establish an award