Contract reference / ODOT
Contract or-15582
UMATILLA/MORROW COUNTY CURB RAMPS PHASE 2B
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Longitudinal Pavement Markings - Paint · 0860-0200000F · 2024
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Longitudinal Pavement Markings - Paintor-15582-rank-1 · line Not published | 111linear foot | $14.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 20133 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15582-rank-1 · line Not published | 63square yard | $69.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 20142 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15582-rank-1 · line Not published | 31short ton | $369.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 20147 ↗ |
| Longitudinal Pavement Markings - Paintor-15582-rank-2 · line Not published | 111linear foot | $6.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 20708 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15582-rank-2 · line Not published | 31short ton | $375.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 20751 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15582-rank-2 · line Not published | 63square yard | $108.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 20757 ↗ |
| Longitudinal Pavement Markings - Paintor-15582-rank-3 · line Not published | 111linear foot | $5.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 21299 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15582-rank-3 · line Not published | 63square yard | $250.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 21312 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15582-rank-3 · line Not published | 31short ton | $430.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 21320 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15582-rank-4 · line Not published | 63square yard | $65.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 21885 ↗ |
| Longitudinal Pavement Markings - Paintor-15582-rank-4 · line Not published | 111linear foot | $5.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 21906 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15582-rank-4 · line Not published | 31short ton | $500.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 21935 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15582-rank-5 · line Not published | 31short ton | $486.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22459 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15582-rank-5 · line Not published | 63square yard | $129.60raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22505 ↗ |
| Longitudinal Pavement Markings - Paintor-15582-rank-5 · line Not published | 111linear foot | $10.80raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 22527 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15582-rank-6 · line Not published | 31short ton | $295.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 23022 ↗ |
| Longitudinal Pavement Markings - Paintor-15582-rank-6 · line Not published | 111linear foot | $5.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 23072 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15582-rank-6 · line Not published | 63square yard | $40.00raw | Overall bid rank 6 · bid-rankedOriginal source · BID DATA, row 23083 ↗ |
| Longitudinal Pavement Markings - Paintor-15582-rank-7 · line Not published | 111linear foot | $12.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 23576 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15582-rank-7 · line Not published | 63square yard | $125.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 23579 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15582-rank-7 · line Not published | 31short ton | $450.00raw | Overall bid rank 7 · bid-rankedOriginal source · BID DATA, row 23590 ↗ |
Official contract source ↗ · Why rank does not establish an award