Contract reference / ODOT
Contract or-15594
OR141 (SW HALL BLVD): SW SPRUCE ST - SW HEMLOCK ST
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Aggregate Base · 0641-0102000M · 2024
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Aggregate Baseor-15594-rank-1 · line Not published | 330short ton | $71.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 875 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15594-rank-1 · line Not published | 700square yard | $40.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 916 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15594-rank-1 · line Not published | 140short ton | $365.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 926 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15594-rank-2 · line Not published | 700square yard | $22.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2320 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15594-rank-2 · line Not published | 140short ton | $245.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2322 ↗ |
| Aggregate Baseor-15594-rank-2 · line Not published | 330short ton | $46.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 2332 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15594-rank-3 · line Not published | 140short ton | $190.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3521 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15594-rank-3 · line Not published | 700square yard | $15.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3542 ↗ |
| Aggregate Baseor-15594-rank-3 · line Not published | 330short ton | $46.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 3555 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15594-rank-4 · line Not published | 700square yard | $24.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 4670 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15594-rank-4 · line Not published | 140short ton | $266.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 4695 ↗ |
| Aggregate Baseor-15594-rank-4 · line Not published | 330short ton | $118.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 4751 ↗ |
Official contract source ↗ · Why rank does not establish an award