Contract reference / ODOT
Contract or-15610
OR99W/OR153 CURB RAMPS (AMITY)
Partial contract coverage. Rank is the bidder’s overall contract bid rank. Neither lowest rank nor source contract number proves award. Project special provisions are not exhaustively reviewed. This is not a complete bid tabulation or final payment record.
Loaded work definitions
- Longitudinal Pavement Markings - Paint · 0860-0200000F · 2024
- Cold Plane Pavement Removal, 2 Inches Deep · 0620-0120000J · 2024
- Level 3, 1/2 Inch ACP Mixture · 0744-0302000M · 2024
Original bid observations
| Item / bid | Quantity | Unit price (USD) | Status / provenance |
|---|---|---|---|
| Longitudinal Pavement Markings - Paintor-15610-rank-1 · line Not published | 420linear foot | $4.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8534 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15610-rank-1 · line Not published | 445square yard | $25.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8557 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15610-rank-1 · line Not published | 275short ton | $300.00raw | Overall bid rank 1 · bid-rankedOriginal source · BID DATA, row 8562 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15610-rank-2 · line Not published | 275short ton | $430.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 9872 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15610-rank-2 · line Not published | 445square yard | $58.00raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 9926 ↗ |
| Longitudinal Pavement Markings - Paintor-15610-rank-2 · line Not published | 420linear foot | $3.50raw | Overall bid rank 2 · bid-rankedOriginal source · BID DATA, row 9946 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15610-rank-3 · line Not published | 275short ton | $302.50raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 11213 ↗ |
| Longitudinal Pavement Markings - Paintor-15610-rank-3 · line Not published | 420linear foot | $5.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 11220 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15610-rank-3 · line Not published | 445square yard | $20.00raw | Overall bid rank 3 · bid-rankedOriginal source · BID DATA, row 11251 ↗ |
| Longitudinal Pavement Markings - Paintor-15610-rank-4 · line Not published | 420linear foot | $3.90raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 12583 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15610-rank-4 · line Not published | 445square yard | $25.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 12610 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15610-rank-4 · line Not published | 275short ton | $213.00raw | Overall bid rank 4 · bid-rankedOriginal source · BID DATA, row 12627 ↗ |
| Longitudinal Pavement Markings - Paintor-15610-rank-5 · line Not published | 420linear foot | $3.85raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13803 ↗ |
| Cold Plane Pavement Removal, 2 Inches Deepor-15610-rank-5 · line Not published | 445square yard | $63.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13806 ↗ |
| Level 3, 1/2 Inch ACP Mixtureor-15610-rank-5 · line Not published | 275short ton | $633.00raw | Overall bid rank 5 · bid-rankedOriginal source · BID DATA, row 13812 ↗ |
Official contract source ↗ · Why rank does not establish an award